Loading…
Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549)
Company Name | Activity Description | Status | Address | Action |
SURMA VALLEY PLANTATIONS PVT LTD | Agriculture and Allied Activities | Active | SREEKMANT MARKET A T ROAD GUWAHATI AS IN 781005 | |
SANTI TEA PRIVATE LIMITED | Agriculture and Allied Activities | Active | PANITOLATINSUKIA ASSAM AS IN 786183 | |
SHREE SHYAM TEA PVT LTD | Agriculture and Allied Activities | Active | MAKUM ROADTINSUKIA ASSAM AS IN 786125 | |
GLOBAL TEA ASSAM PVT LTD | Agriculture and Allied Activities | Active | ANIL MAZAMIL ROAD ULUBARI GUWAHATI AS IN 781007 | |
NARAYANI TEA COMPANY PVT LTD | Agriculture and Allied Activities | Active | MANCOTTA ROAD DIBRUGARH AS IN 786125 | |
NATUNMATI TEA COMPANY PVT LTD | Agriculture and Allied Activities | Active | GILLAPUKHRI KAKORTOLY ROAD TINSUKIA AS IN 786125 | |
MADHUPUR TEA ESTATE PVT LTD | Agriculture and Allied Activities | Active | MADHUPUR HOUSEK K BARUAH ROAD JORHAT ASSAM AS IN 785001 | |
BANAMALIE TEA ESTATES PVT LTD | Agriculture and Allied Activities | Active | LACHIT NAGAR DIBRUGARH AS IN 786001 | |
BROOKLYN TEA PVT LTD | Agriculture and Allied Activities | Active | GITA NAGARGUWAHATI ASSAM AS IN 781005 | |
SHYAMRAIPORE TEA COMPANY PVT.LTD. | Agriculture and Allied Activities | Active | SHYAMRAIPORE TEA ESTATE LETEKUJAN, PO-DHOLAGURI, DIST-GOLAGHAT GOLAGHAT AS IN 785613 |
Loading…