Loading…
Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549)
| Company Name | Activity Description | Status | Address | Action |
| THE VIKRAMPUR TEA AND INDUSTRY CO LTD | Agriculture and Allied Activities | Active | 395/10, T. N. MUKHERJEE ROAD PO. RAGHUNATHPUR, UTTARPARA UTTARPARA Hooghly WB IN 712247 | |
| DARJEELING IMPEX LIMITED | Agriculture and Allied Activities | Active | 4, FAIRLIE PLACE KOLKATA WB IN 700001 | |
| THE BHUBANDHAR TEA CO LTD | Agriculture and Allied Activities | Active | 14/2 CLIVE ROW KOLKATA WB IN 700001 | |
| KUNCHUNPORE TEA CO LTD | Agriculture and Allied Activities | Active | 2 GANESH CHANDRA AVENUE6TH FLOOR R NO 7 KOLKATA WB IN 700016 | |
| THE BELGACHI TEA CO. LTD | Agriculture and Allied Activities | Active | 190A,MANICKTALA MAIN ROAD NCM BUILDING,5TH FLOOR,KAKURGACHI MORE KOLKATA WB IN 700054 | |
| THE TELOIJAN TEA CO LTD | Agriculture and Allied Activities | Active | ROOM NO 1401, 14TH FLOOR, DIAMOND HERITAGE 16 STRAND ROAD KOLKATA Kolkata WB IN 700001 | |
| Debijhora Tea Co Ltd | Agriculture and Allied Activities | ACTIVE | Galaxy Tower, 3rd Floor, NR-P.C. Mittal Bus Stand 2nd Mile, Sevoke Road Siliguri West Bengal INDIA 734001. | |
| BARDUAR TEA & TIMBER CO LTD | Agriculture and Allied Activities | Active | 19 CIRCULAR GARDEN ROAD KOLKATA WB IN 700023 | |
| INDIAN MINING FEDERATION | Agriculture and Allied Activities | Active | 135, B R B BASU ROAD, KOLKATA WB IN 700001 | |
| JADABPUR TEA COMPANY LIMITED | Agriculture and Allied Activities | Active | 3A, HARE STREET 3RD FLOOR KOLKATA WB IN 700001 |
Loading…