Loading…
Quarrying of marble
| Company Name | Activity Description | Status | Address | Action |
| CHANDAK MARBLES PRIVATE LIMITED | Mining & Quarrying | Active | E-47, RIICO INDUSTRIAL AREA, 3RD PHASE, HARMADA RAOD, MADANGANJ, KISHANGARH RJ IN 000000 | |
| MALASIYA MARBLES PVT. LTD. | Mining & Quarrying | Active | C/O MALASIYA BROTHERS,TEMPLE ROAD,RISHABDEO, UDAIPUR. UDAIPUR RJ IN 313802 | |
| ABRAI MARBLES PRIVATE LIMITED | Mining & Quarrying | Active | GUNAWATI ROAD, MAKRANA RJ IN 341505 | |
| STONE DESIGNS (INDIA) PRIVATE LIMITED | Mining & Quarrying | Active | 35, KESHAV NAGAR, HAWA SARAK, CIVIL LINES, CIVIL LINES JAIPUR RJ IN 000000 | |
| VAISHALI MARBLES AND GRANITES PVT. LTD. | Mining & Quarrying | Active | 2 GHA 9 JAWAHAR NAGAR Jaipur Jaipur RJ IN 302004 | |
| DATTATREYA MINING PRIVATE LIMITED. | Mining & Quarrying | Active | H-280, UDYOG VIHAR, SUKHER, UDAIPUR Udaipur RJ IN 313004 | |
| YASHWANT MARBLES PRIVATE LIMITED | Mining & Quarrying | Active | 66, PANCHSHEEL MARG, UDIAPUR RJ IN 000000 | |
| Sangram Marbles Pvt.ltd. | Mining & Quarrying | ACTIVE | 17, SHIVRATI HOUSE, MAHAWATWARI, UDAIPUR Rajasthan INDIA. | |
| Virani Marbles Pvt.ltd. | Mining & Quarrying | ACTIVE | 17, SHIVRATI HOUSE, MAHAWATWARI, UDAIPUR-313001. WARI, UDAIPUR-313001. WARI, UDAIPUR-313001. Rajasthan INDIA. | |
| THAR MARBLES PVT.LTD. | Mining & Quarrying | Active | KHASRA NO. 329/5, VILLAGE-SAVATSAR, TEHSIL KISHANGARH, DISTRICT AJMER RJ IN 305801 |
Loading…