Loading…
Manufacture of concrete tiles
Company Name | Activity Description | Status | Address | Action |
SCONE CERAMICS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | F-301, DJ RATNAM TOWER BRODIPET, 2/13 GUNTUR Krishna AP IN 522002 | |
CHARMINAR CONCRETE PRODUCTS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | PLOT NO.6, SVCIE, QUTUBULLAPUR MANDAL QUTUBULLAPUR, BACHUPALLY HYDERABAD Hyderabad TG IN 500072 | |
LEO TILES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 1-1-565/503 RAGHAVENDRA APTS BAKARAM GANDHI NAGAR HYDERABAD TG IN 500020 | |
CLASSIC DESIGNER TILES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | F 102, SKV SPANDANA APTS ROAD NO 6, W MARREDPALLY SECUNDERABAD TG IN 500026 | |
MIND MOSAIC PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | TOPLAND RESIDENCY, BLOCK NO. K/64, OPP. PARIJAT RESIDENCY, SADHU VASVANI ROAD, RAJKOT Gujarat INDIA 360005. | |
SUNRAY TILES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | SURVEY NO. 222, NATIONAL HIGHWAY 8-A, MATEL ROAD, (TAL. WANKANER) DHUVA GJ IN 363622 | |
PHENIX PROCON PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 1007-H, Titanium City Center, Nr. Sachin Tower, 293/1/P, T.P-03, 100 ft. road, Anandnagar Ahmedabad Gujarat INDIA 380015. | |
CHARLIE CERAMIC INDIA PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 94, 9th Floor, Samvid Co oP Soc Ltd, Nr Om Tower, Opp. Brahmakumari Sarlight, Shahibaug Ahmedabad Ahmedabad GJ IN 380004 | |
CANVAS CERAMICS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | S.NO 299, AT. RANGPAR TAL.MORBI MORBI Gujarat INDIA 363642. | |
SKYTOUCH CERAMIC PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | BLOCK NO. 18, GAYATRI NAGAR - 2 NEAR UMIYA CHOWK, RAVAPAR ROAD MORBI Gujarat INDIA 363641. |
Loading…