Loading…
Generation and transmission of electricity: hydro-electric power plants
| Company Name | Activity Description | Status | Address | Action |
| DOOR SANCHAR HYDRO POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 1687P Sector 21 Panchkula Panchkula HR IN 134117 | |
| K.S. ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | K.S. ENERGY PRIVATE LIMITED # 967, SECTOR 12-A PANCHKULA HR IN 134109 | |
| SRAVANTHI ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | LGF, RIDER HOUSE, 136, SECTOR-44 GURUGRAM Gurgaon HR IN 122002 | |
| OMAX AEROSPACE AND DEFENCE LIMITED | Electricity, Gas & Water companies | Active | 69, K.M. Stone Jaipur Road, Dharuhera Rewari HR IN 123110 | |
| GREEN INFRA WIND VENTURES LIMITED | Electricity, Gas & Water companies | Active | 5TH FLOOR, TOWER-C, BUILDING NO. 8, DLF CYBERCITY HARYANA Gurgaon HR IN 122002 | |
| RADHIKA POWER VENTURES PRIVATE LIMITED | Electricity, Gas & Water companies | Active | House No. 718, Sector-1, Rohtak HR IN 124001 | |
| DARSHAN POWER TECH PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 360-P, SECTOR-40 GURGAON GURGAON HR IN 122003 | |
| RATTAN HYDRO POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | HO. NO. 456 SEC 9 FARIDABAD HR IN 121006 | |
| STEADFAST POWER SYSTEMS PRIVATE LIMITED | Electricity, Gas & Water companies | Active | FLAT NO. 003, RAKSHAK APPARTMENTS SOUTH CITY - 1 GURGAON Gurgaon HR IN 122001 | |
| NAGANADU POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | HOUSE NO. 8/21, LANE NO. 8, RAJIV COLONY, NEAR RAILWAY LINE, BARAHM NAGAR, HANSI ROAD KARNAL Karnal HR IN 132001 |
Loading…