Loading…
Generation and transmission of electricity: coal based thermal power plants
| Company Name | Activity Description | Status | Address | Action |
| ACHYUTA POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | F-204, H.NO.6-3-852/2, VISWA CENTRAL, NEAR LALBUNGLOW, AMEERPET HYDERABAD Hyderabad TG IN 500016 | |
| KALSTRIDE GREEN ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | PLOT No.38, P&T COLONY, VIKRAMPURI SECUNDERABAD Hyderabad TG IN 500009 | |
| GREEN BLAZE ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 8-2-293/82/L/250/A JUBILEE HILLS HYDERABAD Hyderabad TG IN 500033 | |
| TEJITH ENERGIES PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.NO.4-7-3/1/D NEAR TARA DEGREE COLLEGE SANGAREDDY West Godavari TG IN 502001 | |
| PRAPURNA POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.NO. 8-3-981/2,BLOCK 204/B, AMBIENCE AVENUE, BIGBITE BACKARY BACKSIDE ,SRINAGAR COLONY HYDERABAD Hyderabad TG IN 500073 | |
| KSR EARTH SAVER RAYS PRIVATE LIMITED | Electricity, Gas & Water companies | Active | PLOT NO 5, RV UDHYAN COLONY,OPP. M, CHANDANAGAR,, Hyderabad TG IN 500050 | |
| CRESCENTIA SOLAR PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 2ND FLOOR, SURYA TOWERS SARDAR PATEL ROAD SECUNDERABAD Hyderabad TG IN 500003 | |
| SAHARUSH RENEWABLE ENERGIES PRIVATE LIMITED | Electricity, Gas & Water companies | Active | House No.4-8-38, 3rd Floor, BGR Towers, Opp. Congress Bhavan, Kimarapally Hanamkonda TG IN 506001 | |
| TAISUN POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | plot no 215,road no 72 prasashnnagar,jubilee hills hyderabad Hyderabad TG IN 500033 | |
| PLATINUM SOLAR PRIVATE LIMITED | Electricity, Gas & Water companies | Active | DOOR NO. 1-88/2, GEM SQUARE BUILDING, 3RD FLOOR ABOVE HDFC BANK, MADHAPUR HYDERABAD Rangareddi TG IN 500081 |
Loading…