Loading…
Generation and distribution of bio-gas energy
Company Name | Activity Description | Status | Address | Action |
TERRAVANA BIOENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Flat No:304, #1-9-1091,Raj Residency Opp. D.D. Hospital, Vidyanagar HYDERABAD Hyderabad TG IN 500044 | |
KARNATAKA RESCO ROOFTOP SOLAR PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 8-2-120/115/14, 408 &409,4th Floor,Shangrila Plaza Plot #14,Road No# 2,Opp: KBR Park, Banjara Hills Hyderabad Hyderabad TG IN 500034 | |
ASSOCIATED POWER TECH PRIVATE LIMITED | Electricity, Gas & Water companies | Active | HIG 222, MADHAVA NAGAR, RAMACHANDRAPURAM HYDERABAD Hyderabad TG IN 502032 | |
SAMARTH GREEN TECH PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 10-345/41, vasanthapuri colony malkajagiri, hyderabad Rangareddi TG IN 500047 | |
ADHUNIK URJA PVT LTD | Electricity, Gas & Water companies | Active | KUMAR CORPORATION,618 PIPARDI-NI POLE N.A. ABOVE POOJA SELE- CTION AHMEDABAD Ahmedabad GJ IN 000000 | |
NETPRO RENEWABLE ENERGY(INDIA)PRIVATE LIMITED. | Electricity, Gas & Water companies | ACTIVE | "ANKUR", NEAR NAVRACHANA SCHOOL, SAMA VADODARA Gujarat INDIA 390024. | |
KAVERI ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | A-410, SHIVALIK YASH, 132' RING ROAD ANKUR JUNCTION, NARANPURA AHMEDABAD GJ IN 380013 | |
Surya Bio Fuel Limited | Electricity, Gas & Water companies | Active | Bhosale Wadi, Opp. G.E. B. Colony, Old Padra Road, Vadodara Vadodara GJ 390015 IN. | |
PR CO-GENERATION PRIVATE LIMITED | Electricity, Gas & Water companies | ACTIVE | 358, 3rd floor, Govinda complex, GIDC Char Rasta Vapi Gujarat INDIA 396195. | |
JERUZ MAGNE GAS PRIVATE LIMITED | Electricity, Gas & Water companies | Active | KARP,8/A,LAL DARWAJA, SURAT GJ IN 395008 |
Loading…