Loading…
Generation of electricity from other non-conventional sources.
| Company Name | Activity Description | Status | Address | Action |
| KSK WIND ENERGY TUTICORIN RAJAPUDUKUDI PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 8-2-293/82/A/431/A, ROAD NO. 22 JUBILEE HILLS HYDERABAD TG IN 500033 | |
| PERIGREEN ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 2-2-18/18/4/27,INDRAPRASTHA COLONY, BAGH AMBERPET HYDERABAD TG IN 500013 | |
| SS RENEWABLE ENERGY VENTURES PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 8-2-293/82/A/1110, PLOT NO.1110, ROAD NO.55, JUBILEE HILLS HYDERABAD Hyderabad TG IN 500033 | |
| BANDI PROJECTS PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.NO.6-3-20, PLOT NO.20 HASTINAPURI, SAINIKPURI SECUNDERABAD TG IN 500094 | |
| AXIS WIND FARMS (BORAMPALLE) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.No.6-3-680/8/3, PMR Plaza, Plot No.3, 2nd floor, Thakur Mansion Lane, Somajiguda Hyderabad Hyderabad TG IN 500082 | |
| ANEMOI ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | PLOT NO - 108, SAI PRIYA COLONY SAKET ROAD, DAMMAIGUDA HYDERABAD TG IN 500083 | |
| AXIS WIND FARMS (MPR DAM ) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Plot No.8-2-293/82/A/1131A, Road No. 36,Jubilee Hills Hyderabad Hyderabad TG IN 500033 | |
| AXIS WIND FARMS (RAYALASEEMA) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.No.6-3-680/8/3, PMR Plaza, Plot No.3, 2nd floor, Thakur Mansion Lane, Somajiguda Hyderabad TG IN 500082 | |
| AXIS WIND FARMS (NALLAKONDA) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.No. 6-3-680/8/3, PMR Plaza ,Plot No.3, 2nd floor, Thakur Mansion Lane, Somajiguda Hyderabad Hyderabad TG IN 500082 | |
| AXIS WIND FARMS (ANDHRA PRADESH) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.No.6-3-680/8/3, PMR Plaza, Plot No.3, 2nd floor, Thakur Mansion Lane, Somajiguda Hyderabad Hyderabad TG IN 500082 |
Loading…