Loading…
Steam and hot water supply
| Company Name | Activity Description | Status | Address | Action |
| SEVEN ENERGIES LIMITED | Electricity, Gas & Water companies | Active | H.No.15-31-1/HIG V-85, KPHB Colony, Kukatpally Hyderabad TG IN 500072 | |
| SAMASHTI GAS ENERGY LIMITED | Electricity, Gas & Water companies | Active | NCC HOUSE,6TH FLOOR,SURVEYNo.64, MADHAPUR, HYDERABAD TG IN 500081 | |
| TIMES GREEN ENERGY (INDIA) LIMITED | Electricity, Gas & Water companies | Active | FLAT NO. 602, DRUVA THARA APARTMENTS, MEDINOVA COMPLEX, SOMAJIGUDA HYDERABAD Hyderabad TG IN 500082 | |
| PIONEER POWER-INFRA LIMITED | Electricity, Gas & Water companies | Active | 8-2-311/C, MITHILA NAGAR, ROAD NO.10, BANJARA HILLS HYDERABAD TG IN 500034 | |
| G.B.R. ECO PROJECTS PRIVATE LIMITED | Electricity, Gas & Water companies | Active | H.NO.5-313, S.R.NAIK NAGAR IDA, JEEDIMETLA HYDERABAD TG IN 500055 | |
| LUMBINI POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Plot No.17, CYBER MEADOWS SOCIETY MASID BANDA, KONDAPUR, HYDERABAD TG IN 500084 | |
| MEGHAJ POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 2-2-18/54,DURGABHAI DESHMUKH COLONY, HYDERABAD TG IN 500013 | |
| UMAPATHI POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 11/9/307,LAXMI NAGAR COLONY,ROAD NO.3 SAROORNAGAR, KOTHAPET HYDERABAD TG IN 500035 | |
| PHANINDRA POWER PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 3-6-612,613, 3rd FLOOR, SPACE TIME CITY ESTATES HIMAYATH NAGAR X ROADS,HIMAYATH NAGAR HYDERABAD TG IN 500029 | |
| PCS PREMIER ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 3rd floor, V.V. Towers Trimulgheery Main Road, Karkhana Secunderabad TG IN 500009 |
Loading…