Loading…
Activities of specialised institutions granting credit for house purchases that also take deposits
Company Name | Activity Description | Status | Address | Action |
V.D.P. FINANCIAL SERVICES PRIVATE LIMITED | Finance | Active | DNO.8-3-319/1,FLATNO201A (HYD)SIDDARDHA RAMAKRISHNA APT.S &CHILD WELFARE,YELLAREDDYGUDA TG IN 000000 | |
RSR HOLDINGS INDIA PRIVATE LIMITED | Finance | Active | F.NO-102,SILVERSAND CYBERDYNE 1,H.NO: 2-41/5/A/3 PLOT No-5&6, KHANAMET, KOTHAGUDA, KONDAPUR HYDERABAD Rangareddi TG IN 500084 | |
KRUSHI INVESCORP PRIVATE LIMITED | Finance | Active | H.No:1-98/10/2/4, NEAR NECTOR GARDEN MADHAPUR, SHAIKPET HYDERABAD Hyderabad TG IN 500081 | |
A L B ENTERPRISES (INDIA) PRIVATE LIMITED | Finance | Active | #6-3-609/99, Flat No.101, Haripriya Residency Anand Nagar Colony, Khairatabad Hyderabad Hyderabad TG IN 500004 | |
SREE VEDHIKA CHIT FUND PRIVATE LIMITED | Finance | Active | H.NO.21-1-64/5, RAJIV RAHADARI BESIDE LIONS CLUB OFFICE,PRASHANTH NAGAR, GODAVARIKHANI Nellore TG IN 505209 | |
SIRI SAMPADA MANAIR CHIT FUND PRIVATE LIMITED | Finance | Active | D.No.3-6-226/1 Adharsha Nagar Karimnagar Nellore TG IN 505001 | |
D. K. FOREX PRIVATE LIMITED | Finance | Active | MANI COMPLEX, OFFICE NO.104 OPP. IMPERIAL PALACE HOTEL, DR. YAGNIK ROAD RAJKOT GJ IN 360001 | |
SANTOSH MOTELS PRIVATE LIMITED | Finance | Active | SATYAM 4/276PARVATI BANGLA ROAD KANPUR UTTAR PRADESH UP IN 208002 | |
SUPARSHI CONSULTANTS PRIVATE LIMITED | Finance | Active | E 295KAMLA NAGAR AGRA UTTAR PRADESH UP IN 282004 | |
GANGOTRI HOUSING AND FINANCE COMPANY PRIVATE LIMITED | Finance | Active | GANGOTRI NAGARREWA ROAD NAINI ALLAHABAD UTTAR PRADESH UP IN 000000 |
Loading…