Loading…
Financial leasing [Operational leasing is classified in division 71]
Company Name | Activity Description | Status | Address | Action |
COSA FINTECH PRIVATE LIMITED | Finance | Active | FLAT NO. 302, BLOCK-B1,VAISHNO MONARCH APARTMENT RASULGARH INDUSTRIAL ESTATE BHUBANESWAR Khordha OR IN 751010 | |
MADHUKAN FINANCIAL SERVICES LIMITED | Finance | Active | FLAT NO:-101,BLOCK-A,ACRUX GAKUL PLAZA,BOMIKHAL,CUTTACK ROAD BHUBANESWAR OR IN 751006 | |
ARATI FINANCE AND INVESTMENT CO PRIVATE LIMITED | Finance | Active | PLOT NO.841,EAST POINT PUBLICSCHOOL CAMPUS 1ST FLOOR, BOMIKHAL,RASULGARH BHUBANESWAR OR IN 000000 | |
ORISSA MICRO FUNDING & LEASING LIMITED | Finance | Active | AT-KACHARAMALA PO-PHULNAKHARA CUTTACK Cuttack OR IN 754001 | |
DATUM MICRO CREDIT | Finance | Active | GUNDICHA NAGAR KANISI, BERHAMPUR Ganjam OR IN 761008 | |
DML FINANCE & INVESTMENT LIMITED | Finance | Active | KONISI NEAR PETROL PUMP BERHAMPUR Ganjam OR IN 760033 | |
MARBLE FINVEST LIMITED | Finance | Active | 3 INDUSTRIAL AREAPHASE I CHANDIGARH U T CH IN 160002 | |
ESCORTS FINANCE LIMITED | Finance | Active | SCO- 64-65, Third floor, Sector- 17-A, Chandigarh Chandigarh CH IN 160017 | |
STEEL STRIPS INDUSTRIES LIMITED | Finance | Active | SCO 49 50SECTOR 26 CHANDIGARH U T Chandigarh CH IN 160019 | |
KESHORAM LEASING LIMITED | Finance | Active | HOUSE NO.115, SECTOR-9B, CHANDIGARH CHANDIGARH Chandigarh CH IN 160009 |
Loading…