Loading…
Security dealing activities. [This class includes dealing in financial market on behalf of others (e.g. stock broking) and related activities.(Dealing in markets on own-account is classified in class 6599)].
| Company Name | Activity Description | Status | Address | Action |
| INNOVATIVES FUND MANAGEMENT LIMITED | Finance | Active | PLOT NO -B/1, 1 st FLOOR, BASUNDHARA APPARTMENT, RASULGARH BHUBANESWAR Khordha OR IN 751010 | |
| RIDDHI EQUITIES PRIVATE LIMITED | Finance | Active | G-2, VRUNDAVAN APARTMENT GANGA MANDIR SQUARE CUTTACK OR IN 753001 | |
| TANUJ FINANCIAL CONSULTANTS PRIVATE LIMITED | Finance | Active | PLOT NO 661, ABOVE NEW KALIKA SOUTH INDIAN HOTEL CUTTACK ROAD, BOMIKHAL BHUBANESWAR OR IN 751006 | |
| T. R. COMMERCIAL PRIVATE LIMITED | Finance | Active | SUBHAS CHOWK MAIN ROAD RAJGANGPUR OR IN 770017 | |
| AKASH INDIA MULTI SERVICES LIMITED | Finance | Active | PLOT NO-92/1166, DUMDUMA(A) PO- KHANDAGIRI BHUBANESWAR OR IN 751030 | |
| SAIRAM FUND MANAGEMENT LIMITED | Finance | Active | SAIRAM FUND MANAGEMENT LIMITED RAMA KRUSHNA NAGAR, 2ND LINE BERHAMPUR OR IN 760001 | |
| HEXAGON BROKING PRIVATE LIMITED | Finance | Active | C - 08, CHANDRAMA APPARTMENT KHARVELA NAGAR BHUBANESWAR OR IN 751001 | |
| G. D. FINANCIAL SOLUTIONS PRIVATE LIMITED | Finance | Active | KAIBALYA, 1ST FLOOR LINK ROAD, ABOVE ING VYSYA BANK CUTTACK OR IN 753012 | |
| RKJ COMMOTRADE PRIVATE LIMITED | Finance | Active | PLOT:10-1C/34 SECTOR-10,CDA CUTTACK Cuttack OR IN 753014 | |
| DP INVESTMENT SERVICES PRIVATE LIMITED | Finance | Active | PLOT NO - N-3-52, NEAR SAI MANDIR IRC VILLAGE, NAYAPALLI BHUBANESWAR Khordha OR IN 751015 |
Loading…