Loading…
Motion picture production
Company Name | Activity Description | Status | Address | Action |
EAST CONCEPTS PRIVATE LIMITED | Community, personal & Social Services | Active | NO BETA 203 JAYATHERI SILICONCOLONY KONDAPUR HYD 032 COLONY KONDAPUR HYD 032 COLONY KONDAPUR HYD 032 TG IN 000000 | |
BANDA HOLOGRAMS PRIVATE LIMITED | Community, personal & Social Services | Active | NO.5, I FLOOR, SURYA TOWERS, 105, SARDAR PATEL ROAD, SECUNDERABAD TG IN 500003 | |
UDI FOODS AND BEVERAGES (INDIA) PRIVATE LIMITED | Community, personal & Social Services | Active | HDN1306, PLOT NO.550/F, ROAD NO.92, JUBLEE HILLS HYDERABAD Hyderabad TG IN 500033 | |
ANNAPURNA PRODUCTIONS PRIVATE LIMITED | Community, personal & Social Services | Active | 8/2/293/82/A ANNAPURNASTUDIOS ROAD NO,2 BANJARA HILLS HYDERABAD TG IN 500034 | |
ABHIRAMA MEDIA PRIVATE LIMITED | Community, personal & Social Services | Active | 7-1-621/259, SAHITI ARCADE, BESIDE S R NAGAR POLICE STATION HYDERABAD TG IN 500038 | |
Amrutha Allwell Media Solutions Private Limited | Community, personal & Social Services | ACTIVE | FLAT NO. 304, BLOCK 22, MALAYSIAN TOWNSHIP KUKATPALLY HYDERABAD Telangana INDIA 500072. | |
TV9 MEDIA PRIVATE LIMITED | Community, personal & Social Services | Active | HYDA.P A.P A.P TG IN 000000 | |
LIMELIGHT PROJECTS (INDIA) PRIVATE LIMITED | Community, personal & Social Services | Active | H.No.2-293/82/F/B4, D Type, Flat No.5 Filmnagar Co-operative Housing Society, Filmnagar Hyderabad Hyderabad TG IN 500033 | |
BAD MONKEY ENTERTAINMENTS PRIVATE LIMITED | Community, personal & Social Services | Active | FLAT NO.904,BLOCK 11,DIVYA SREE SHAKTI APTS, MAYURI NAGAR, MIYAPUR TG IN 500049 | |
A.V.DIGITAL NETWORKS(HYDERABAD) PRIVATE LIMITED | Community, personal & Social Services | Active | Dr.No: 8-2-293/82/A/1312/A, Plot No-1312/A, Road No-65, Jubilee Hills Hyderabad Hyderabad TG IN 500033 |
Loading…