Loading…
Funeral and related activities [such as operation and maintenance of cremation/burial grounds and maintenance of graves and mausoleums]
Company Name | Activity Description | Status | Address | Action |
BIKE DOLPHIN W-RETAIL PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | 422/2, MUKUND NAGAR GHAZIABAD UP IN 201001 | |
JEET INFRADEVELOPERS (OPC) PRIVATE LIMITED | Community, personal & Social Services | Active | 370 CHAKARPUR SACHENDI KANPUR UP IN 209304 | |
MHA NATURAL MINERAL WATER OPC PRIVATE LIMITED | Community, personal & Social Services | Active | 791, MOH. SHIVAJI COLONY NEAR CHAKKI, PAKADIA NAUGAVAN, PILIBHIT UP IN 262001 | |
Shri Gajraj Infraestate Private Limited (opc) | Community, personal & Social Services | Active | H.NO. 103/151, Kathwara Bakshi Ka Talab Lucknow UP 227202 IN. | |
MODEST MULTISERVICES PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | NAYA CHOWK JAPLING GANJ BALLIA UP 277001 IN. | |
BRYAND TECHNOLOGIES OPC PRIVATE LIMITED | Community, personal & Social Services | Active | L-III-9, Sector- D, Aliganj Lucknow UP IN 226024 | |
MPOWER VENTURES PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | Villa No. 15, Greenwoods Govt. Officers Society Plot No. 2, Pocket P-2, Sector Omega I Greater Noida UP IN 201306 | |
HULENCE MEDIA PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | B-1101 ELDECO APARTMENTS SECTOR 4, VAISHALI (NCR) GHAZIABAD UP 201010 IN. | |
KPL AIM SOLUTIONS PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | A-1, 3rd FLOOR SECTOR-10 NOIDA UP IN 201301 | |
LUNETEK SOFTWARE PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | B-701, Dell Tower, HRC , Vaibhav Khand, Indirapuram, Ghaziabad UP 201014 IN. |
Loading…