As on: 15-Oct-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
07520469 | DURAISAMY SRINIVASAN | Director | 2016-07-05 | More details |
07520523 | LAKSHMANASWAMY SUMITHA | Director | 2016-07-05 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
MSK CREATIONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | NO. 254, MURUGAMPALAYAM ROAD, KARAIPUDUR VILLAGE, ARULPURAM (POST), TIRUPUR Coimbatore TN IN 641605 | |
Sprintex Fashions Private Limited | Manufacture of textiles | Active | 9/307A,SINTHU GARDEN,PARK COLLEGE ROAD KARAIPUDUR,ARULPURAM POST, PALLADAM TIRUPUR Coimbatore TN 641605 IN. | |
Talma Apparels Limited | Trading | ACTIVE | 1/179 TALMA HOUSE ARULPURAM KARAIPUDUR POST TIRUPUR COIMBATORE DISTRICT Tamil Nadu INDIA 641605. | |
Clifton Trends Private Limited | Manufacturing (Textiles) | ACTIVE | 8/328, Uppilipalayam, Arulpuram Post, Palladam Road, Tirupur-641605 Tirupur Tamil Nadu INDIA 641605. | |
PERFECT WATER TECHNOLOGIES PRIVATE LIMITED | Business Services | Active | 8/415 A, KARAIPUDUR ARULPURAM TIRUPUR Coimbatore TN IN 641605 | |
Loading… | ||||
KARAIPUDUR COMMON EFFLUENT TREATMENT PLANT PRIVATE LIMITED | OTHERS | Active | SF NO:10/1,13/1,MOOLAKKATTU THOTTAM KARAIPUDUR VILLAGE, ARULPURAM POST TIRUPUR TN IN 641605 | |
Kpm Processing Mill Private Limited | Manufacturing (Textiles) | Active | SF No.254/3A, 1A KARAIPUDUR VILLAGE CHINNAKARAI, ARULPURAM POST TIRUPUR TN 641605 IN. | |
NL CLOTHING COMPANY PRIVATE LIMITED | Manufacturing (Textiles) | Active | 8/614C, MURUGAMPALAYAM ROAD KARAIPUDUR VILLAGE, ARULPURAM TIRUPUR TN IN 641605 | |
Sky Cotex India Private Limited | Manufacturing (Textiles) | Active | 8/529, ARULPURAM KARAIPUDUR PALLADAM TN 641605 IN. | |
ROOPA COTTON MILLS PRIVATE LIMITED | Manufacturing (Textiles) | Active | S F NO 239/1 2 PALLADAM ROAD KUNNANGALPALAYAM KARAIPUDUR VILLAGE ARULPURAM POST TIRUPUR TN IN 641604 |
Loading…