As on: 03-Nov-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
00152897 | ANITA RAJIV AGARWAL | Director | 1991-02-28 | More details |
00228468 | DHRUV RAJIV AGARWAL | Director | 2004-04-01 | More details |
00336487 | RAJIV SURAJBHAN AGARWAL | Director | 1997-10-01 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
Marks Pryor Marking Technology Private Limited | Manufacturing (Machinery & Equipments) | Active | G.NO. 135, PIRANGUT,TAL: MULSHI, DIST: PUNE TAL: MULSHI, DIST: PUNE MH 000000 IN. | |
ENERTECH UPS PRIVATE LIMITED | Business Services | Active | GAT NO. 399/1-2, PLOT NO.5, AND MOUJE BHARE, NEAR PIRANGUT, POST OFFICE GHOTAWADE, TAL- MULSHI, PUNE MH IN 412111 | |
FRANCOIS COMPRESSORS INDIA PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | Gat no. 147/1 (New) Village Pirangut, Lavale Road, Taluka Mulshi, Pirangut Pune MH IN 412115 | |
NEMADE ENGINEERS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | PLOT NO 16, GAT NO. 1438/2, NEW GAT NO. 605/2, MUKAIWADI ROAD VILLAGE PIRANGUT, TAL MULSHI PUNE Pune MH IN 412108 | |
VEEKEY PETROCHEMICALS (INDIA) PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | GAT NO. 1073/6, MUTHA ROAD, PIRANGUT, TALUKA MULSHI PUNE MH IN 412111 | |
Loading… | ||||
URJA DEVICES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | Unit No. A 21,Shubhankaroti Industrial Estate, Gat No.322, Pirangut, Tal - Mulshi Pune Pune MH IN 412108 | |
FLAMINGO FILTERS PRIVATE LIMITED | Manufacturing (Others) | Active | Gat No. 404, Village Bhare, Tal Mulshi Dist Pune Pune Pune MH IN 412111 | |
HOME BUILD TECH INDIA PRIVATE LIMITED | Construction | Active | Sr No 1102, Plot No 1131, Urawade Road Pirangut, Tal. Mulshi Pune Pune MH IN 412111 | |
EMST MARKETING PRIVATE LIMITED | Trading | Active | S. NO. 43/3, NEW GAT NO.322, PLOT NO.1, PIRANGUT, TAL.: MULSHI PUNE MH IN 411042 | |
MUBEA AUTOMOTIVE COMPONENTS INDIA PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | SURVEY NO. 1072, POST-PIRANGUT, TALUKA MULSHI, DIST. PUNE -412 111. MH IN 412111 |
Loading…