As on: 19-Sep-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
03290944 | SAROJ KUMAR SAHOO | Director | 2011-09-22 | More details |
03290911 | BASANTA KUMAR SUNDARA | Director | 2011-09-22 | More details |
05108549 | NIHAR RANJAN BIDHAR | Director | 2012-08-16 | More details |
03562479 | PRADIP KUMAR MAHAPATRA | Managing Director | 2011-09-22 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
U SOURCE INFRASTRUCTURES PRIVATE LIMITED | Construction | Active | PLOT NO-C-11,MANCHESWAR INDUSTRIAL ESTATE,SECTOR-A MANCHESWAR BHUBANESWAR Khordha OR IN 751010 | |
RADDYX TECHNOLOGIES PRIVATE LIMITED | Business Services | Active | PLOT NO.A-7, 2ND FLOOR, MANCHESWAR I E MANCHESWAR INDUSTRIAL ESTATE, RASULGARH, BHUBANESWAR Khordha OR IN 751010 | |
MAA MANGALA FOOD PROCESSERS PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | Plot No - 148, Mancheswar Industrial Estate Mancheswar, Rasulgarh Bhubaneswar Khordha OR IN 751010 | |
MOBITRIX ENTERPRISE PRIVATE LIMITED | Business Services | Active | PLOT NO. A/4, MANCHESWAR INDUSTRIAL ESTATE, P.O.- RASULGARH, P.S.- MANCHESWAR BHUBANESWAR Khordha OR IN 751010 | |
Singha Dwara Estcon Private Limited | Real Estate and Renting | ACTIVE | MI - 211G, MANCHESWAR INDUSTRIAL ESTATE SECTOR A, MANCHESWAR BHUBANESWAR Orissa INDIA 751010. | |
Loading… | ||||
Brahmani Coal Washery Limited | Mining & Quarrying | Active | S-3/21, SECTOR- A,ZONE-B MANCHESWAR INDUSTRIAL ESTATE BHUBANESWAR Khordha OR 751010 IN. | |
DN MINING & INFRA PRIVATE LIMITED | Mining & Quarrying | Active | PLOT NO. 125-B, SECTOR-A, ZONE-A MANCHESWAR INDUSTRIAL ESTATE, RASULGARH BHUBANESWAR Khordha OR IN 751010 | |
RANGER ADVENTURE & LIFE STYLE PRIVATE LIMITED | Trading | Active | PLOT NO-C-222, MANCHESWAR INDUSTRIAL ESTATE SECTOR-A, ZONE-B BHUBANESWAR Khordha OR IN 751010 | |
NUTECH GRAPHICS PRIVATE LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | Active | SHED NO S-3/32, SECTOR-A, ZONE-A MANCHESWAR INDUSTRIAL ESTATE BHUBANESWAR Khordha OR IN 751010 | |
MEERABASANTA INDUSTRIES PRIVATE LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | Active | Plot No- 44 & 54, Sector - A, Zone - D Mancheswar Industrial Estate Bhubaneswar Khordha OR IN 751010 |
Loading…