As on: 17-Jun-2019
| DIN | Name | Designation | Appointment | Action |
|---|---|---|---|---|
| 00536235 | ROHIT WADHWA | Director | 2010-05-01 | More details |
| 01340558 | MAHENDRA KUMAR JAIN | Director | 2010-05-01 | More details |
| 02870835 | KALPNA JAIN | Director | 2010-05-01 | More details |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| Mauze Impex Private Limited | Manufacturing (Textiles) | ACTIVE | 115-116 KAVERI VIHARPHASE -1 VASISTHA PURAM SHAMSABAD ROAD AGRA UTTAR PRADESH Uttar Pradesh INDIA 282001. | |
| SARVSHRESTHA CONSTRUCTIONS AND DEVELOPERS PRIVATE LIMITED | Construction | ACTIVE | 47, Kaveri Vihar,Phase II , Shamsabad Road Agra Uttar Pradesh INDIA 282001. | |
| RATAN INFRACONE PRIVATE LIMITED | Construction | ACTIVE | RATAN PALACE OPPOSITE GULMOHAR ENCLAVE SHAMSABAD RAOD AGRA Uttar Pradesh INDIA 282001. | |
| MUDGAL INFRABUILD PRIVATE LIMITED | Real Estate and Renting | ACTIVE | PREM NAGAR NEAR MADHUSUDAN PETROL PUMP SHAMSABAD RAOD AGRA Uttar Pradesh INDIA 282001. | |
| PARASNATH FINANCIAL AND INVESTMENTS LIMITED | Finance | ACTIVE | 31-A/10-11 JANG JEET NAGAR SHAMSABAD ROAD RAJPUR AGRA UTTAR PRADESH Uttar Pradesh INDIA 282001. | |
|
Loading… | ||||
| ARIHNAT INFRAVENTURES PRIVATE LIMITED | Business Services | ACTIVE | LG-12 JAIN PLAZA RAJPUR CHUNGI, SHAMSABAD ROAD AGRA Uttar Pradesh INDIA 282001. | |
| Mankameshwar Builders Private Limited | Business Services | ACTIVE | 31/170 A-3 MAHAVIR NAGAR, RAJPUR CHUNGI SHAMSABAD ROAD AGRA Uttar Pradesh INDIA 282001. | |
| ARIHANT INFRAHEIGHTS PRIVATE LIMITED | Business Services | ACTIVE | 25 , ROHIT ENCLAVE SHAMSABAD ROAD AGRA Uttar Pradesh INDIA 282001. | |
| SATYAMEVA INVESTMENTS & INSURANCE CONSULTANTS PRIVATE LIMITED | Business Services | ACTIVE | H. NO.-411, V & P- GUTILA SHAMSABAD ROAD, BLOCK BARAULI AHIR AGRA Uttar Pradesh INDIA 282001. | |
| BRIGHT FUTURE SAIISYS TECHNOLOGIES PRIVATE LIMITED | Business Services | ACTIVE | RATAN PLACE, IN FRONT OF GULMOHAR ENCLAVE NEAR 100 FUTA ROAD,SHAMSABAD ROAD AGRA Uttar Pradesh INDIA 282001. | |
Loading…