As on: 25-Nov-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
02650504 | ASHOK KUMAR DAS | Director | 2010-03-20 | More details |
02841756 | ASHISH JAIN | Director | 2009-12-07 | More details |
02703303 | SUSANTA CHOWDHURY | Director | 2009-11-23 | More details |
02635828 | KRISHNA HALDER | Director | 2010-03-20 | More details |
02841737 | MAHESH MANDAL | Director | 2009-12-07 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
Cad Cam Computers Centre Pvt Ltd | Business Services | ACTIVE | 73, BENTICK STREET BENTICK HOUSE KOLKATA West Bengal INDIA 700013. | |
Saraf Silk Exports Pvt.ltd. | Manufacturing (Machinery & Equipments) | ACTIVE | 37A BENTICK STREET 3RD FLOORROOM NO 314 HARE STREET KOLKATA West Bengal INDIA 700069. | |
Nocte Tea Co. Private Limited | Finance | ACTIVE | 60 BENTICK STREET P S HARE STREET KOLKATA West Bengal INDIA 700069. | |
NIRANJAN COMMERCE PRIVATE LIMITED | Trading | Active | 209, BENTICK CHAMBER, 37A, BENTICK STREET KOLKATA WB IN 700069 | |
HERITAGE ENCLAVE PRIVATE LIMITED | Real Estate and Renting | Active | 309, BENTICK CHAMBERS 37A BENTICK STREET KOLKATA WB IN 700069 | |
Loading… | ||||
Vasundhara Merchants Ltd | Trading | ACTIVE | 36A BENTICK STREET2ND FLOOR HARE STREET KOLKATA West Bengal INDIA 700069. | |
Zeus Plastics Pvt Ltd | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 37A BENTICK STREET HESTINGS KOLKATA West Bengal INDIA 700069. | |
Midland Agro Pvt. Ltd. | Agriculture and Allied Activities | ACTIVE | 60 BENTICK STREET 4TH FLOOR P.S.HARE STREET KOL West Bengal INDIA 700069. | |
K U V Investments Private Limited | Finance | ACTIVE | 416,BENTINCK CHAMBERS 37A ,BENRINCK STREET, Kolkata - 700069 KOLKATA West Bengal INDIA 700069. | |
Nirala Merchants Private Limited | Trading | ACTIVE | 60 BENTINCK STREET KOLKATTA-700069 KOLKATTA West Bengal INDIA 700069. |
Loading…