As on: 14-Dec-2019
| DIN | Name | Designation | Appointment | Action |
|---|---|---|---|---|
| 02647261 | BAIJAYANTIMALA PATRA | Director | 2016-11-18 | More details |
| 03529941 | SARASWETA PATRA | Director | 2016-11-18 | More details |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| ODIA MERCHANT NAVY ASSOCIATION | Business Services | Active | PLOT NO-75/2, SAI VIHAR BHARATPUR BHUBANESWAR Khordha OR IN 751003 | |
| JWC MARINE SERVICES PRIVATE LIMITED | Transport, storage and Communications | Active | PLOT NO-75/2,SAI VIHAR, BHARATPUR BHUBANESWAR Khordha OR IN 751003 | |
| ANKITA MINES & MINERALS PRIVATE LIMITED | Mining & Quarrying | Active | PLOT NO-1/101/726, JOKALANDI BHARATPUR, PO-GHATIKIA,PS-KHANDAGIRI BHUBANESWAR Khordha OR IN 751003 | |
| EFIC E-SOLUTION PRIVATE LIMITED (OPC) | Business Services | Active | PLOT NO-2325, PO-BHARATPUR NEAR KALINGA STUDIO BHUBANESWAR Khordha OR IN 751003 | |
| LIKI WINDOW SYSTEMS PRIVATE LIMITED | Business Services | Active | PLOT NO-784/1380/19A, DURGA MADHAB NAGAR BHARATPUR, KHANDAGIRI BHUBANESWAR Khordha OR IN 751003 | |
|
Loading… | ||||
| SRIYANSHU METALS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | PLOT NO. 1286 ,AT- ANDHARUA BHARATPUR BHUBANESWAR Khordha OR IN 751003 | |
| SHREEMAN AND AMAN INFRA PRIVATE LIMITED | Construction | Active | PLOT NO- 784/1380 SAMPUR, BHARATPUR BHUBANESWAR Khordha OR IN 751003 | |
| ALMIGHTY SENTINEL SERVICES PRIVATE LIMITED | Business Services | Active | PLOT NO-250,JOKALANDI BHARATPUR BHUBANESWAR Khordha OR IN 751003 | |
| DOVENDOR TECHNOLOGIES PRIVATE LIMITED | Business Services | Active | Plot-5002/1626, At/Po- Malipada Near Chanakya College, Bharatpur BHUBANESWAR Khordha OR IN 751003 | |
| INFYTON TEHNOLOGIES (OPC) PRIVATE LIMITED | Business Services | Active | GA284,G/F AT PO BHARATPUR VIA BARAMNUNDA COLONY BHUBANESWAR Khordha OR IN 751003 | |
Loading…