As on: 15-Oct-2019
| DIN | Name | Designation | Appointment | Action |
|---|---|---|---|---|
| 00646738 | RAJENDRA RATHI | Director | 2012-11-01 | More details |
| 06403631 | PRABHAT PUROHIT | Director | 2012-10-08 | More details |
| 00646887 | KAPIL JAISWAL | Managing director | 2005-08-19 | More details |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| Hrj Infrastructure Private Limited | Construction | ACTIVE | 101, Indore Trade Centre 3/2, South Tukoganj Indore Madhya Pradesh INDIA 452001. | |
| Avanti Energy Pvt Ltd | Electricity, Gas & Water companies | ACTIVE | 214 TRADE CENTRE SOUTH TUKOGANJ INDORE Madhya Pradesh INDIA 452001. | |
| M.p.energy Pvt Ltd | Electricity, Gas & Water companies | ACTIVE | 214 TRADE CENTRE SOUTH TUKOGANJ INDORE Madhya Pradesh INDIA 452001. | |
| PASTEL ROSES & FLOWERS PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | 214 TRADE CENTRE SOUTH TUKOGANJ INDORE Madhya Pradesh INDIA 452001. | |
| GANESH HORTICULTURIST PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | 214 TRADE CENTRE SOUTH TUKOGANJ INDORE Madhya Pradesh INDIA 452001. | |
|
Loading… | ||||
| Kapil Steels Ltd. | Manufacturing (Metals & Chemicals, and products thereof) | Active | 101 TO 103, INDORE TRADE CENTRE, 2/3, SOUTH TUKOGANJ, INDORE MP 452001 IN. | |
| TECHCRONIES INFOTECH PRIVATE LIMITED | Business Services | Active | M 86, Trade Centre 18 South Tukoganj, Trade Centre Indore Indore MP IN 452001 | |
| AGRO SERVICES FOUNDATION | Agriculture and Allied Activities | Active | 401, Man Heritage, 6/2, South Tukoganj Nr. High Court, South Tukoganj INDORE Indore MP IN 452001 | |
| RATHI AGRO TRADE AND SERVICES PRIVATE LIMITED | Trading | Active | 401, Man Heritage, 6/2, South Tukoganj Nr. High Court, South Tukoganj Indore Indore MP IN 452001 | |
| HRJ INTERNATIONAL PRIVATE LIMITED | Trading | Active | 101, Indore Trade Centre 3/2, South Tukoganj Indore MP IN 452001 | |
Loading…