As on: 07-Jun-2019
| DIN | Name | Designation | Appointment | Action |
|---|---|---|---|---|
| 06760681 | KAMLA DEVI | Director | 2013-12-20 | More details |
| 06760450 | SANDEEP KUMAR | Director | 2013-12-20 | More details |
| 06760489 | SARITA BHARTI | Director | 2013-12-20 | More details |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| RANSHA CONSTRUCTIONS PRIVATE LIMITED | Construction | Active | FLAT NO 1/1, FIRST FLOOR, AWADH APARTMENT, SHEKHAPUR (RAVINDRA GARDEN), ALIGANJ LUCKNOW Lucknow UP IN 226024 | |
| RIDHIARYA INFRA VENTURES PRIVATE LIMITED | Construction | Active | F-4, SILVER OAK APARTMENT RAVINDRA GARDEN, SHEKHAPUR, ALIGANJ LUCKNOW Lucknow UP IN 226024 | |
| REVOFITNESS PRIVATE LIMITED | Community, personal & Social Services | Active | 530/41, BADA CHANDGANJ SHEKHAPUR LUCKNOW Lucknow UP 226021 IN. | |
| Fsscoaching Private Limited | Other Business Activities | Active | Plot no-69-70 Gole Market, Mahanagar-226006 Lucknow Lucknow UP 226006 IN. | |
| Wincent Pharmaceuticals Private Limited | Manufacturing (Others) | Active | SHEKHAPUR, BISHESHWARGANJ Bahraich Bahraich UP 271821 IN. | |
|
Loading… | ||||
| PLATONIC INFRATECH PRIVATE LIMITED | Real Estate and Renting | Active | H. no. 13/55 MODAL VIHAR SHEKHAPUR UNNAO UNNAO Unnao UP 209801 IN. | |
| PS RADIOTEK INDIA PRIVATE LIMITED | Trading | Active | 537A/52, CHOWDHRI TOLA, ALIGANJ, LUCKNOW ALIGANJ, LUCKNOW LUCKNOW Lucknow UP IN 226024 | |
| MEGHDOOT SOFTWARES PRIVATE LIMITED | Business Services | ACTIVE | B-710, SECTOR-C, MAHANAGARLUCKNOW-226006 LUCKNOW-226006 Uttar Pradesh INDIA. | |
| SARTHAK PREPRATIONS (OPC) PRIVATE LIMITED | Community, personal & Social Services | Active | unit no 29k, frist floor pragati kendra, kapoorthala, aliganj lucknow Lucknow UP IN 226006 | |
| Veeray Kart Private Limited | Other Service activities | Active | 532KA/61/4, RAM NIWAS BHAWAN,PANDEY TOLA NEAR NEERA NURSING HOME, ALIGANJ LUCKNOW Lucknow UP 226006 IN. | |
Loading…