As on: 07-Dec-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
00359441 | OM PRAKASH SHARMA | Director | 2002-02-28 | More details |
00375525 | ASHOK KUMAR JANGID | Director | 2002-02-28 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
Shivshankar Grani Marmo Private Limited | Mining & Quarrying | ACTIVE | BEHIND POWER HOUSE N.H. 8, VILLAGE- MOKHAMPURA, POST- PASOOND RAJSAMAND Rajasthan INDIA 313334. | |
M.s.r. Marmostones Private Limited | Mining & Quarrying | ACTIVE | BEHIND POWER HOUSE, N.H. 8 VILLAGE MOKHAMPURA RAJSAMAND Rajasthan INDIA 313334. | |
Apex Marmo-grani Private Limited | Mining & Quarrying | ACTIVE | N.H.8,VILL-MOKHAMPURA RAJSAMAND Rajasthan INDIA 313334. | |
SHRI ARIHANT MARMOSTONES PRIVATE LIMITED | Mining & Quarrying | Active | Village Mokhampura, Behind Power House Post-Pasoond, Teh. & Dist. Rajsamand Rajsamand Rajsamand RJ IN 313301 | |
BAJRANG WHITE MARMOSTONES PRIVATE LIMITED | Mining & Quarrying | Active | Nizarna Road Village- Mokhampura Rajsamand RJ IN 313334 | |
Loading… | ||||
MAA MAMTESHWARI MARBLE PRIVATE LIMITED | Mining & Quarrying | Active | VILLAGE- SARDUL, POST- KELWA TEHSIL- RAJSAMAND RAJSAMAND Rajsamand RJ IN 313334 | |
SHREE MAHARAJ MINES AND MINERALS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | Village-Kareda tehsil rajsamand rajsamand Rajsamand RJ IN 313334 | |
OM SAIKRIPA MINERALS & GRANITES PRIVATE LIMITED | Mining & Quarrying | Active | 41, KELWA DISTT. RAJSAMAND RAJSAMAND Rajsamand RJ IN 313334 | |
WELCOME MARMO PRIVATE LIMITED | Construction | Active | N.H.8 MOKHAMPURA VILLAGE KELWA KELWA RJ IN 313334 | |
SHREE SAWRIYAJI MARBLES P. LTD. | Mining & Quarrying | Active | N.H. 8, PASOOND, TEHSIL RAJSAMAND RAJSAMAND AND RAJSAMAND AND RAJSAMAND RJ IN 000000 |
Loading…