As on: 15-Jun-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
00544489 | CHARU AGARWAL | Director | 2017-08-10 | More details |
06438120 | SHIVANG AGARWAL | Director | 2017-08-10 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
GLOBAL FASHION SCHOOL PRIVATE LIMITED | Business Services | Active | PRIYA COMPLEX, 22 DWARIKA PURAM, NH-2 BYE PASS ROAD, KAMLA NAGAR AGRA Agra UP IN 282005 | |
ACR INFRAZONE LIMITED | Real Estate and Renting | ACTIVE | PRIYA COMPLEX, 22 DWARIKA PURAM, NH-2 BYE PASS ROAD, KAMLA NAGAR AGRA Uttar Pradesh INDIA 282005. | |
KUNDAN LEATHERS PRIVATE LIMITED | Manufacturing (Leather & products thereof) | ACTIVE | UG-1, UG/5, GANESH TOWERNEAR ST. CONRADS SCHOOL, BYE PASS ROAD, AGRA BYE PASS ROAD, AGRA Uttar Pradesh INDIA. | |
ZOWIE HEALTH CARE PRIVATE LIMITED (OPC) | Community, personal & Social Services | Active | 8B, DEV NAGAR, BYE PASS KHANDARI BYE PASS ROAD AGRA UP 282002 IN. | |
GURUKRIPA NIRMAN PRIVATE LIMITED | Construction | Active | DOCTOR COMPLES, B-557, A SHOP NO1 KAMLA NAGAR, NEAR KAMLA NAGAR MARKET AGRA UP 282005 IN. | |
Loading… | ||||
PRIME LINKERS INDIA PRIVATE LIMITED | Business Services | Active | 8B/7D DEV NAGAR BYE PASS ROAD AGRA Agra UP IN 282005 | |
SINGAPURI GREEN ENERGY PRIVATE LIMITED | Business Services | Active | 6- DEV NAGAR BYE PASS ROAD, KHANDARI AGRA Agra UP IN 282005 | |
PEARL INTERNET COMPANY PRIVATE LIMITED | Mining & Quarrying | Active | 1 STATE BANK COLONY AGRA-MATHURA BYE PASS ROAD AGRA UP IN 282005 | |
RGPG FOODS PRIVATE LIMITED | Trading | Active | A-1, A-2, Basement, 3/20, Mayur Complex, KPS Tower, Naglapadi, Bye pass road Agra Agra UP IN 282005 | |
SHIVALIK KRISHI AND DAIRY FARMS PRIVATE LIMITED | Agriculture and Allied Activities | Active | 817/1, 3rd FLOOR, KAVERI HOUSE MAU KHANDARI CROSSING, BYE PASS NH-2 AGRA Agra UP IN 282005 |
Loading…