As on: 29-May-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
00908678 | SHIV KUMAR PURI | Director | 2000-03-30 | More details |
02451753 | JASBIR KAUR | Director | 2008-12-19 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
Sadhana Hotels Pvt Ltd | Trading | ACTIVE | 15,FEROZEGANDHI MARKET LUDHIANA PUNJAB Punjab INDIA 141001. | |
RCS CONSULTANTS PVT LTD | Community, personal & Social Services | ACTIVE | S C O 32 FEROZEGANDHI MARKET LUDHIANA PUNJAB Punjab INDIA 141001. | |
SUNRISE STOCK SERVICES PRIV LIMITED | Manufacturing (Textiles) | ACTIVE | 467, STOCK EXCHANGE BUILDING FEROZE GANDHI MARKET LUDHIANA Punjab INDIA 141001. | |
S G Global Exports Limited | Trading | ACTIVE | 304, LSE BUILDING FEROZEGANDHI MARKET LUDHIANA Punjab INDIA 141001. | |
LANCER ENTERPRISES PRIV LIMITED | Construction | ACTIVE | 304, LSE BUILDING FEROZEGANDHI MARKET LUDHIANA Punjab INDIA 141001. | |
Loading… | ||||
JAI MATA DERIVATIVE PRIV LIMITED | Business Services | ACTIVE | 324, LSE BUILDING FEROZEGANDHI MARKET LUDHIANA Punjab INDIA 141001. | |
HD TOURS PRIVATE LIMITED | Other Business Activities | Active | OFFICE NO. 7, APRA TOWER, SCO 130 FEROZEGANDHI MARKET LUDHIANA Ludhiana PB 141001 IN. | |
CREATIVESTUDIO 18 ONLINE PRIVATE LIMITED | Other Business Activities | Active | 503, 5TH FLOOR, SCO NO: 15 SAN PLAZA, FEROZEGANDHI MARKET LUDHIANA Ludhiana PB 141001 IN. | |
VRS SECURITIES LIMITED | Finance | ACTIVE | 437 LUDHIANA STOCK EXCHANGEFEROZEGANDHI MARKET LUDHIANA PUNJAB Punjab INDIA 141001. | |
DIVINE PALACE PRIV LIMITED | Trading | ACTIVE | ROOM NO. 353, LUDHIANA STOCK EXCHANGE BUILDING FEROZE GANDHI MARKET LUDHIANA Punjab INDIA 141001. |
Loading…