As on: 17-Jun-2019
| DIN | Name | Designation | Appointment | Action |
|---|---|---|---|---|
| 01926362 | SAIBABA VUTUKURI | Director | 2017-04-27 | More details |
| 07001509 | MUKESH RAJNARAYAN MANGLIK | Director | 2017-04-27 | More details |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| VASUPRADA RENEWABLES PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 301, ABS Tower Old Padra Road, Vadodara Vadodara GJ 390007 IN. | |
| TEMPEST WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower, Old Padra Road Vadodara Vadodara GJ 390007 IN. | |
| VUELTA WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower, Old Padra Road, Vadodara Vadodara GJ 390007 IN. | |
| FLURRY WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower Old Padra Road Vadodara Vadodara GJ 390007 IN. | |
| HARODA WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower Old Padra Road, Vadodara Vadodara GJ 390007 IN. | |
|
Loading… | ||||
| KHATIYU WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower Old Padra Road, Vadodara Vadodara GJ 390007 IN. | |
| VIGODI WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower Old Padra Road, Vadodara Vadodara GJ 390007 IN. | |
| NANI VIRANI WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower Old Padra Road, Vadodara Vadodara GJ 390007 IN. | |
| RAVAPAR WIND ENERGY PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 301, ABS Tower Old Padra Road, Vadodara Vadodara GJ IN 390007 | |
| ALIENTO WIND ENERGY PRIVATE LIMITED | Electricity, Gas, Steam and Hot water supply | Active | 301, ABS Tower Old Padra Road Vadodara Vadodara GJ 390007 IN. | |
Loading…