As on: 12-Oct-2019
DIN | Name | Designation | Appointment | Action |
---|---|---|---|---|
01725470 | SNEHA DEEPTHI KARNAM | Director | 2007-09-11 | More details |
01725460 | NARAYAN KARNAM | Managing Director | 2007-09-11 | More details |
Loading…
Company Name | Activity Description | Status | Address | Action |
Dango & Dienenthal Hollerbach India Private Limited | Manufacturing (Machinery & Equipments) | Active | 201, 1-1-380/10, SAMVIKA APARTMENT ASHOK NAGAR, HYDERABAD Hyderabad TG 500020 IN. | |
Tech Dimensions Solutions Private Limited | Business Services | ACTIVE | H.NO.1-1-380/10, SAMVIKA APTS NO.404, ASHOKNAGAR EXTENSION HYDERABAD Telangana INDIA 500020. | |
Yagam Technologies Private Limited | Business Services | ACTIVE | H NO 1-1-380/38, ASHOK NAGAR EXTN, ASHOK NAGAR HYDERABAD Telangana INDIA 500020. | |
Zentech Innovations Private Limited | Business Services | ACTIVE | 1/1/180/15/A RTC X ROADSHYDERABAD, 500020. HYDERABAD ANDHRA PRADESH Telangana INDIA 500020. | |
Pavani Chemicals Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 1-1-38/12 ASHOK NAGAR EXTN HYDERABAD Telangana INDIA 500020. | |
Loading… | ||||
Sri Devi Associates (india) Private Limited | Trading | ACTIVE | H.NO: 1-10-67, 1ST FLOOR, S V ARCADE OPP: PARK, ASHOK NAGAR HYDERABAD Telangana INDIA 500020. | |
It Convergence Consulting Services Private Limited | Business Services | ACTIVE | 1-10-209, Second Floor, Kamala Towers, Above Oriental Bank Of Commerce, Ashok Nagar, Hyderabad Telangana INDIA 500020. | |
AGADI ENTERPRISES PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | 1-10-126, ASHOK NAGAR,HYDERABAD. ANDHRA PRADESH ANDHRA PRADESH Telangana INDIA 500020. | |
Sunripe Agro Products Limited | Agriculture and Allied Activities | ACTIVE | FLAT NO. 103ARIHANT ASHOKA APARTMENTS ASHOKNAGAR, HYDERABAD-500 020 A.P. Telangana INDIA 500020. | |
Nidhi Mining Private Limited | Mining & Quarrying | ACTIVE | 201, Sai Ram Suman Residency, 1-1-541, Golkonda 'X' Roads, Gandhi Nagar Hyderabad Telangana INDIA 500020. |
Loading…