As on: 20-Dec-2019
| DIN | Name | Designation | Appointment | Action |
|---|---|---|---|---|
| 00459679 | ADITYA PARAKH | Director | 2004-06-06 | More details |
| 01231200 | BISWANATH ROYCHOWDHURY | Director | 2004-06-06 | More details |
| 02942682 | DHIRENDRA KUMAR SAHANI | Director | 2011-03-09 | More details |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| Acto Forms Pvt.ltd. | Trading | ACTIVE | 75 GANEH CHANDRA AVENUE1ST FL PS BOW BAZAR KOLKATA West Bengal INDIA 700013. | |
| DYNAMIC TEXTILE UDYOG PVT LTD | Trading | Active | 8 GANESH CHANDRA AVENUE1ST FLOOR KOLKATA WB IN 700013 | |
| MARK STEELS LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 2A GANESH CHANDRA AVENUE1ST FLOOR KOLKATA WB IN 700013 | |
| PARASHRAM FINANCE & NIRMAN PVT. LTD. | Finance | Active | 34 GANESH CHANDRA AVENUE1ST FLOOR P S BOW BAZAR KOLKATA WB IN 700013 | |
| LIPI DIGITAL LTD | Manufacturing (Machinery & Equipments) | Active | 30 GANESH CHANDRA AVENUE1ST FLOOR KOLKATA WB IN 700013 | |
|
Loading… | ||||
| B N TEXTILES & INVESTMENTS PVT LTD | Construction | Active | 8 GANESH CHANDRA AVENUE1ST FLOOR KOLKATA WB IN 700013 | |
| Pnc Capital Trust Ltd | Trading | Active | 8 GANESH CHANDRA AVENUE1ST FLOOR SAHA COURT KOLKATA WB 700013 IN. | |
| JAGDAMBA TMT MILLS LIMITED | Agriculture and Allied Activities | Active | 8 GANESH CHANDRA AVENUE1ST FLOOR P.S.HARE STREET KOLKATA WB IN 700013 | |
| V S TEXTILES & FINANCE PVT LTD | Construction | Active | 8 GANESH CHANDRA AVENUE1ST FLOOR KOLKATA WB IN 700013 | |
| VIKRANGEE SALES & SERVICES PRIVATE LIMITED | Trading | Active | 70 GANESH CHANDRA AVENUE1ST FLOOR KOLKATA WB IN 700013 | |
Loading…