As on: 31-Mar-2018
| Assets under charge | Amount | Creation Date | Modification Date |
|---|---|---|---|
| Immovable property or any interest therein | 100000000 | ||
| Movable property (not being pledge) | 1240860 | ||
| Book debts; Movable property (not being pledge) | 75000000 | ||
| Immovable property or any interest therein | 130000000 | ||
| - | 138000000 | 2013-07-06 | |
| - | 64000000 | 2011-08-09 | |
| Movable property (not being pledge) | 3630002 | ||
| Movable property (not being pledge) | 14000000 | 2013-12-07 | |
| Movable property (not being pledge) | 1356000 | 2009-05-11 | |
| - | 210000000 | ||
| Immovable property or any interest therein | 100000000 | ||
| Movable property (not being pledge) | 1432000 | ||
| Movable property (not being pledge) | 1240860 | ||
| Immovable property or any interest therein | 338000000 | 2013-07-06 | |
| Immovable property or any interest therein | 100000000 | ||
| Movable property (not being pledge) | 15000000 | 2015-07-05 | |
| Movable property (not being pledge) | 50000000 | 2008-01-02 | |
| Immovable property or any interest therein | 287000000 | ||
| Immovable property or any interest therein | 370000000 | ||
| Book debts; Goods | 75000000 | ||
| Immovable property or any interest therein | 46000000 | ||
| Immovable property or any interest therein; Floating charge; ASSIGNMENT OF LEASE RENT | 65000000 | 2018-10-08 | |
| Book debts; Movable property (not being pledge) | 75000000 | ||
| Immovable property or any interest therein; Movable property (not being pledge) | 545500000 | 2010-08-12 | |
| Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 1250000000 |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| KISSAN FATS LIMITED | Manufacturing (Food stuffs) | Active | HAZI RATTAN, LINK ROAD BATHINDA Bhatinda PB 151005 IN. | |
| ELECTRONET SOFTTECH PRIVATE LIMITED | Business Services | Active | 24508/1 HAZI RATTAN BATHINDA PB IN 151001 | |
| FIVE NETWORK BROADBAND SOLUTION PRIV LIMITED | Business Services | ACTIVE | # 24508/1, HAZI RATTAN BATHINDA Punjab INDIA 151001. | |
| PUSHWAN AUTOWAYS PVT LTD | Trading | ACTIVE | NEAR HAZI RATTAN CHOWKMANSA ROAD BATHINDA PUNJAB Punjab INDIA. | |
| SAPTAK CHEM AND BUSINESS LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | # 5458, HAZI RATTAN GATE MINI SECRETARIAT BATHINDA Bathinda PB IN 151005 | |
|
Loading… | ||||
| SAPTAK CHEM AND BUSINESS LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | # 5458, HAZI RATTAN GATE MINI SECRETARIAT BATHINDA Bathinda PB IN 151005 | |
| G. R. TELEVENTURES PRIVATE LIMITED | Business Services | Active | HR-142, Hazi Ratan Bathinda Bathinda PB 151001 IN. | |
| DHVY GLOBAL PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | HR-94, SCO-1, NEAR ANAJ MANDI, HAZI RATAN, BATHINDA Bathinda PB 151001 IN. | |
| JAI MAA AGRO PRIVATE LIMITED | Trading | Active | Shop No. 2, Shakti Comlex, Bhatinda Bhatinda Bathinda PB 000000 IN. | |
| HPCL-MITTAL ENERGY LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | VILLAGE PHULOKHARI TALUKATALWANDI SABOO BHATINDA BHATINDA PB 151301 IN. | |
Loading…