As on: 18-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Motor Vehicle (Hypothecation) | 3894065 | 1969-12-31 | 1969-12-31 |
- | 0 | 1969-12-31 | 1969-12-31 |
- | 2100000000 | 1969-12-31 | 1969-12-31 |
- | 1000000000 | 1969-12-31 | 1969-12-31 |
- | 4941916 | 1969-12-31 | 1969-12-31 |
- | 2000000000 | 1969-12-31 | 2004-08-10 |
- | 465000000 | 2003-03-07 | 2003-09-07 |
- | 4289705 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 3068275 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 2923025 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein | 1600000000 | 2002-03-01 | 1969-12-31 |
- | 1286000000 | 2003-11-09 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 1286705 | 1969-12-31 | 1969-12-31 |
- | 465000000 | 2003-03-07 | 2003-09-07 |
Immovable property or any interest therein | 2100000000 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein | 950000000 | 1969-12-31 | 1969-12-31 |
- | 2088400000 | 1969-12-31 | 1969-12-31 |
- | 558000000 | 2003-02-07 | 2003-09-07 |
Immovable property or any interest therein | 2088400000 | 1969-12-31 | 1969-12-31 |
- | 3000000000 | 1969-12-31 | 2005-01-12 |
- | 2100000000 | 1969-12-31 | 2004-10-11 |
Floating charge | 21000000 | 1969-12-31 | 1969-12-31 |
- | 558000000 | 2003-02-07 | 2003-09-07 |
- | 4370000000 | 2005-12-03 | 1969-12-31 |
- | 500000000 | 1969-12-31 | 1969-12-31 |
- | 0 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 5288115 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein; Movable property (not being pledge) | 2000000000 | 2003-02-12 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 3956190 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein | 0 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein | 315267195 | 1969-12-31 | 2005-02-08 |
- | 3034920 | 1969-12-31 | 1969-12-31 |
Movable property (not being pledge) | 15000000 | 1969-12-31 | 1969-12-31 |
- | 11684000000 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 5455065 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 3813180 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 2967825 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 2481990 | 2017-10-01 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 4340070 | 2017-11-01 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 1870680 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 2163805 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 2858520 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 5247144 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 1215165 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 1769635 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
Bharti Rbm Trustees S1 Private Limited | Community, personal & Social Services | Active | BHARTI CRESCENT, 1, NELSON MANDELA ROAD VASANT KUNJ, PHASE - II NEW DELHI South Delhi DL 110070 IN. | |
HERO INVESTCORP PRIVATE LIMITED | Finance | Active | Bharti Crescent, 1, Nelson Mandela Road, Vasant Kunj, Phase II New Delhi South West Delhi DL IN 110070 | |
BHARTI LIFE VENTURES PRIVATE LIMITED | Finance | Active | Bharti Crescent, 1 Nelson Mandela Road, Vasant Kunj, Phase-II New Delhi South West Delhi DL IN 110070 | |
BHARTI VENTURES LIMITED | Business Services | ACTIVE | Bharti Crescent, 1, Nelson Mandela Road Vasant Kunj, Phase - II, New Delhi Delhi INDIA 110070. | |
BHARTI OVERSEAS PRIVATE LIMITED | Business Services | Active | Bharti Crescent, 1, Nelson Mandela Road, Vasant Kunj, Phase - II New Delhi South Delhi DL 110070 IN. | |
Loading… | ||||
BHARTI GENERAL PRIVATE LIMITED | Business Services | Active | Bharti Crescent, 1 Nelson Mandela Road Vasant Kunj, Phase-II New Delhi South West Delhi DL IN 110070 | |
BHARTI ENTERPRISES (HOLDING) PRIVATE LIMITED | Business Services | ACTIVE | Bharti Crescent, 1, Nelson Mandela Road, Vasant Kunj, Phase - II New Delhi Delhi INDIA 110070. | |
WYNK LIMITED | Business Services | Active | Bharti Crescent, 1, Nelson Mandela Road, Vasant Kunj, Phase - II, New Delhi South Delhi DL 110070 IN. | |
INSANITY PRODUCTIONS PRIVATE LIMITED | Business Services | Active | Bharti Crescent, 1, Nelson Mandela Road Vasant Kunj, Phase - II New Delhi South Delhi DL 110070 IN. | |
KB1 CAPITAL INDIA PRIVATE LIMITED | Business Services | Active | Bharti Crescent 1, Nelson Mandela Road Vasant Kunj, Phase II New Delhi South Delhi DL 110070 IN. |
Loading…