As on: 20-Oct-2019
| Assets under charge | Amount | Creation Date | Modification Date |
|---|---|---|---|
| Floating charge; Movable property (not being pledge) | 250000000 | 2012-05-03 | 1969-12-31 |
| - | 575000000 | 1969-12-31 | 1969-12-31 |
| - | 900000000 | 1969-12-31 | 1969-12-31 |
| - | 1981000000 | 1969-12-31 | 1969-12-31 |
| - | 2340000000 | 1969-12-31 | 2012-07-11 |
| - | 4600000000 | 2009-03-08 | 2012-07-11 |
| Floating charge; Movable property (not being pledge) | 1000000000 | 2008-04-10 | 1969-12-31 |
| - | 2000000000 | 1969-12-31 | 2012-05-03 |
| Book debts; Floating charge; Movable property (not being pledge) | 240000000 | 1969-12-31 | 1969-12-31 |
| Book debts | 1500000000 | 1969-12-31 | 1969-12-31 |
| Immovable property or any interest therein; Movable property (not being pledge); As per security documents | 25250000000 | 1969-12-31 | 1969-12-31 |
| Book debts; Floating charge; Movable property (not being pledge) | 1200000000 | 2012-05-03 | 1969-12-31 |
| Book debts; Stocks of raw materials, WIP, etc., & receivables | 6600000000 | 1969-12-31 | 1969-12-31 |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| VINU STEELS & POWER PRIVATE LIMITED | Mining & Quarrying | Active | DHARITRI NILAYA, SAI COLONY, M. P. PRAKASH NAGAR, HOSPET, BELLARY DISTRICT HOSPET Bellary KA IN 583201 | |
| RIYA KODALI ENGINEERING PRIVATE LIMITED (OPC) | Construction | Active | Near Old School Haruvanahalli Chilakanahathi Post, Hospet Bellary KA IN 583222 | |
| SWASTIK STEEL (HOSPET) PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | SY NO. 61A, 61B & 62B, POST: DANAYAKANAKERE MARIYAMMANAHALLI, HOSPET TALUK MARIYAMMANAHALLI Bellary KA IN 583222 | |
| HANUMAN INFRA ENERGY LIMITED | Electricity, Gas & Water companies | Active | No. 136, Tarihalli, NH 13 Road, Near Bustand Hanumana Halli, Hospet Bellary KA IN 583222 | |
| MULTIPLAST INDUSTRIES (KARNATAKA) PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | MALLAPANAGUDI VIA HOSPET HOSPET HOSPET KA IN 000000 | |
|
Loading… | ||||
| EURO INDUSTRIAL ENTERPRISES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | REGISTERED OFFICE METAL AND FERRO ALLOYS PLANT VYASANKERE MARIYAMMANAHALLI HOSPET KA IN 583222 | |
| BHARAMALINGESWARA CHIT FUND PRIVATE LIMITED | Finance | Active | No 416, Narsapura Sandur Taluq Bellary Bellary KA IN 583118 | |
| KARAVALI BUILD CHEM PRIVATE LIMITED | Construction | Active | SURVEY #271 KUMBHASHIKUNDAPURA TALUQ, D.K.DIST KUNDAPURA TALUQ, D.K.DIST KA IN 576257 | |
| V V REDDY RESORTS & VENTURES PRIVATE LIMITED | Trading | Active | "ANUGRHAHA" NO.5,BEHIND SIDDIPRIYA KALYANA MANTAPA, HOSPET (TQ), BELLARY DISTRICT Bellary KA IN 583201 | |
| BHAGYODAYA TROKHOS PRIVATE LIMITED | Trading | Active | 174/1 OPP. KOF SANKLAPURBELLARY ROAD HOSPET 583201 BELLARY ROAD HOSPET 583201. KA IN 000000 | |
Loading…