Cashpor Micro Credit

As on: 28-Aug-2019

Loans/borrowings by Cashpor Micro Credit and the assets pledged/given as collateral against such borrowing.
Assets under charge Amount Creation Date Modification Date
Book debts; Floating charge 51000000 1969-12-31 1969-12-31
Book debts; Floating charge 70000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 2013-02-08 1969-12-31
Book debts; Floating charge 100000000 2014-07-03 1969-12-31
Book debts; Floating charge 180000000 2016-02-03 1969-12-31
Book debts 70000000 1969-12-31 1969-12-31
Book debts; Floating charge 60000000 1969-12-31 1969-12-31
- 40455736 1969-12-31 2009-03-09
Book debts; Movable property (not being pledge) 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 750000000 1969-12-31 1969-12-31
Book debts 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 107000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 50000000 2007-03-10 1969-12-31
Book debts 55000000 1969-12-31 1969-12-31
- 80000000 1969-12-31 2013-10-09
Book debts 25000000 1969-12-31 1969-12-31
Book debts 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 80000000 2012-07-09 1969-12-31
Book debts; Floating charge 150000000 2013-04-03 1969-12-31
Book debts; Floating charge 100000000 2015-08-10 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts; Floating charge 250000000 2015-04-02 1969-12-31
Book debts; Floating charge 50000000 1969-12-31 1969-12-31
Book debts 67500000 1969-12-31 1969-12-31
Book debts 200000000 2012-06-03 1969-12-31
- 150000000 1969-12-31 2009-05-02
Book debts 60000000 1969-12-31 1969-12-31
Book debts; Floating charge 150000000 1969-12-31 1969-12-31
- 200000000 2009-06-02 1969-12-31
Book debts 40000000 2009-04-03 1969-12-31
Book debts; Floating charge 80000000 1969-12-31 1969-12-31
Book debts 30000000 1969-12-31 1969-12-31
Book debts; Floating charge 81000000 1969-12-31 1969-12-31
Book debts; Floating charge 50000000 2013-04-01 1969-12-31
Book debts 100000000 2009-11-09 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts; Movable property (not being pledge) 150000000 2011-11-11 1969-12-31
Book debts 50000000 2010-08-11 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts 60000000 2011-06-09 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 400000000 1969-12-31 1969-12-31
Book debts 100000000 2010-03-11 1969-12-31
Book debts 50000000 2008-11-06 1969-12-31
Book debts; Floating charge 370000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 300000000 1969-12-31 1969-12-31
Book debts 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 150000000 1969-12-31 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts 100000000 2014-09-04 1969-12-31
Book debts; Floating charge 100000000 2015-10-11 1969-12-31
Book debts; Floating charge 100000000 2012-06-08 1969-12-31
Book debts; Floating charge 442000000 1969-12-31 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
- 100000000 1969-12-31 2009-11-09
Book debts 175000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 55000000 2010-10-03 1969-12-31
Book debts; Floating charge 60000000 1969-12-31 1969-12-31
Book debts; Floating charge 300000000 2014-12-03 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 539000000 1969-12-31 1969-12-31
Book debts; Floating charge 40000000 1969-12-31 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
- 241700000 2013-04-02 2013-10-09
Book debts 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge; Pledge of Term Deposit Receipt 400000000 1969-12-31 1969-12-31
Book debts 5000000 1969-12-31 1969-12-31
Book debts; Floating charge 50000000 1969-12-31 1969-12-31
- 526500000 1969-12-31 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts; Floating charge 300000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 30000000 1969-12-31 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts; Floating charge; Collateral Security 100000000 1969-12-31 1969-12-31
- 200000000 1969-12-31 1969-12-31
Book debts 200000000 2010-07-09 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
Book debts; Floating charge 30000000 1969-12-31 1969-12-31
Book debts; Floating charge 800000000 1969-12-31 1969-12-31
Book debts; Floating charge 15000000 2015-08-12 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
Book debts; Floating charge 50000000 2009-05-03 1969-12-31
Book debts 30000000 2009-04-09 1969-12-31
Book debts; Floating charge 100000000 2015-11-09 1969-12-31
Book debts; Floating charge 150000000 2012-01-03 1969-12-31
Book debts; Floating charge 300000000 1969-12-31 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts; Floating charge 50000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts; Movable property (not being pledge) 50000000 1969-12-31 1969-12-31
Book debts; Floating charge 400000000 1969-12-31 1969-12-31
Book debts 173700000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 70000000 1969-12-31 1969-12-31
- 175000000 1969-12-31 2013-10-09
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 20000000 1969-12-31 1969-12-31
Book debts; Floating charge 55000000 2011-06-09 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
Book debts; Floating charge 80000000 1969-12-31 1969-12-31
Book debts 65500000 2009-05-10 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts; Floating charge 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 350000000 2013-05-09 1969-12-31
Book debts 70000000 1969-12-31 1969-12-31
Book debts; Floating charge 150000000 2006-01-12 1969-12-31
Book debts 20000000 1969-12-31 1969-12-31
Book debts 150000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 200000000 2010-12-04 1969-12-31
Book debts 35000000 2008-10-09 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts 150000000 1969-12-31 1969-12-31
Book debts 20000000 1969-12-31 1969-12-31
Book debts 25020000 1969-12-31 1969-12-31
Book debts; Floating charge 250000000 1969-12-31 1969-12-31
- 100000000 1969-12-31 2014-12-02
Book debts 40000000 1969-12-31 1969-12-31
Book debts 100000000 2014-08-01 1969-12-31
Book debts 55000000 1969-12-31 1969-12-31
Book debts 100000000 2014-12-02 1969-12-31
Book debts; Floating charge 40000000 2013-04-03 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts 100000000 2009-08-12 1969-12-31
Book debts 20000000 1969-12-31 1969-12-31
Book debts; Floating charge 400000000 2013-12-12 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
- 1500000 1969-12-31 1969-12-31
Book debts; Floating charge 250000000 2012-02-11 1969-12-31
Book debts; Floating charge; Hypothecation of Receivables 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 21917500 2012-03-03 1969-12-31
Book debts; Floating charge 150000000 1969-12-31 1969-12-31
Book debts 70000000 1969-12-31 1969-12-31
Book debts; Floating charge 50000000 1969-12-31 1969-12-31
- 53767664 1969-12-31 1969-12-31
Book debts; Floating charge 400000000 1969-12-31 1969-12-31
Book debts; Floating charge 200000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 2014-03-09 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts; Floating charge; Movable property (not being pledge) 150000000 1969-12-31 1969-12-31
Book debts 40000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge; Lien on Term Deposit Receipts equivalent to 5% 500000000 1969-12-31 1969-12-31
Book debts; Floating charge; 5% Cash Collateral 550000000 1969-12-31 1969-12-31
Book debts; Floating charge; Collateral Security: 5% of the TL in form of FD 100000000 1969-12-31 1969-12-31
Book debts; Floating charge; Exclusive charge on standard book debts 30000000 1969-12-31 1969-12-31
Book debts; Floating charge; First and Exclusive Charge on Loan Receivables 270000000 1969-12-31 1969-12-31
Book debts; Floating charge 80000000 1969-12-31 1969-12-31
Book debts; Floating charge 150000000 2016-10-08 1969-12-31
Book debts; Floating charge 120000000 1969-12-31 1969-12-31
Book debts; Floating charge 1000000000 2016-06-12 1969-12-31
Book debts; Floating charge 400000000 1969-12-31 1969-12-31
Book debts; Floating charge; Pledge of TDR 1000000000 2017-07-03 1969-12-31
Book debts; Floating charge; Lien on Term Deposit Receipts equivalent to 5% 1000000000 1969-12-31 1969-12-31
Book debts; First and exclusive charge on loan receivables 100000000 2017-09-03 1969-12-31
Book debts; Floating charge; Cash Collateral equivalent to 5% of Term Loan 750000000 1969-12-31 1969-12-31
Book debts; Floating charge 300000000 1969-12-31 1969-12-31
Book debts; Floating charge 400000000 1969-12-31 1969-12-31
Book debts; Floating charge 350000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 2017-11-08 1969-12-31
Book debts; Floating charge 1000000000 1969-12-31 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts; Floating charge 1000000000 1969-12-31 1969-12-31
Book debts; Floating charge 915000000 1969-12-31 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 250000000 2018-05-03 1969-12-31
Book debts; CHARGE ON BOOK DEBTS/RECEIVABLES & FDR/CD 250000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts; Floating charge; Movable property (not being pledge); First and exclusive charge 250000000 1969-12-31 1969-12-31
Book debts 95000000 1969-12-31 1969-12-31
You may be also Interested in

Loading…

Contact Info
Audited Balance Sheet
Audited Profit and Loss
Board Meetings
Assignments
Companies with Similar Address
Company Name Activity Description Status Address Action
CASHPOR FINANCIAL AND TECHNICAL SERVICES PRIVATE LIMITED Finance Active S-8/107, 107-A-1, 2nd floor, Varanasi Trade Center Khajuri, Maqbool Alam Road, Varanasi 221002 Varanasi Varanasi UP IN 221002
ACCULANE BUSINESS SOLUTION PRIVATE LIMITED Business Services Active S-8/110, A.G. KHAJURI, MAQBOOL ALAM ROAD VARANASI Varanasi UP IN 221002
J.S.A. CONSULTANCY SERVICES PRIVATE LIMITED Business Services Active S-8/109-G, MAQBOOL ALAM ROAD KHAJURI VARANASI Varanasi UP IN 221002
PRIYADARSHAN BUILDWELL PRIVATE LIMITED Real Estate and Renting Active S-8/416-C-12, Friends Colony Maqbool Alam Road, Khajuri Varanasi Varanasi UP IN 221002
ASPEN FINANCIAL CONSULTANTS PRIVATE LIMITED Mining & Quarrying Active S-8/416-A, FRIENDS COLONY MAQBOOL ALAM ROAD, KHAJURI VARANASI UP IN 221002

Loading…

Devcity Developers Private Limited Real estate activities Active S 10/6, MAQBOOL ALAM ROAD VARANASI Varanasi UP 221002 IN.
ADCLASH MARKETING & TECHNOLOGY PRIVATE LIMITED Business Services Active B- 1/10, DIG COLONY, PRASHANT PURI, MAQBOOL ALAM RAOD, VARANASI Varanasi UP IN 221002
Ananta Power Private Limited Trading Active S-10/27 TRIVENI, MAQBOOL ALAM ROAD VARANASI UP 221002 IN.
Art Weavers Private Limited Manufacturing (Textiles) ACTIVE S.8/415-5-B-KHA, Raza Colony Maqbool Alam Road Varanasi Uttar Pradesh INDIA 221002.
THE INDIAN TEXTILES COMPANY (KOLKATA) PRIVATE LIMITED Manufacturing (Textiles) Active S. 10/252, SUNDERVILLA MAQBOOL ALAM ROAD, CHOWKAGHAT VARANASI UP IN 221002
Leave Company Review about Cashpor Micro Credit

Loading…

If you found the information useful then please spread the word