As on: 31-Mar-2018
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
- | 1000000000 | 2010-10-03 | |
- | 0 | ||
- | 170000000 | ||
- | 850000000 | ||
- | 730000000 | 2004-09-01 | |
- | 250000000 | 2004-09-01 | |
Movable property (not being pledge) | 765110000 | ||
- | 1100000000 | 2013-04-02 | |
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 1000000000 | ||
- | 229500000 | 2005-10-10 | |
Ship or any share in a ship | 507825000 | ||
- | 700000000 | ||
- | 575000000 | ||
Movable property (not being pledge) | 80000000 | 2001-01-10 | |
Immovable property or any interest therein; Movable property (not being pledge) | 1600000000 | ||
- | 135000000 | ||
- | 30000000 | ||
Immovable property or any interest therein | 2120000000 | 1993-12-07 | |
Ship or any share in a ship; EARNINGS, INSURANCES & REQUISITION COMP. OF SHIP | 2635110000 | 2016-06-04 | |
- | 1000000000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 590000000 | ||
- | 2684500000 | 2008-11-01 | |
Immovable property or any interest therein; Movable property (not being pledge) | 250000000 | ||
- | 240000000 | ||
- | 28000000000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 2000000000 | ||
Immovable property or any interest therein | 617500000 | 2003-11-08 | |
- | 1500000000 | 1994-02-04 | |
- | 500000000 | 2006-08-08 | 2007-04-10 |
- | 500000000 | ||
- | 3547059465 | 2013-11-11 | |
- | 2547050000 | 2006-08-09 | |
Immovable property or any interest therein; Movable property (not being pledge) | 410000000 | ||
- | 3360000000 | 2013-11-03 | |
- | 500000000 | 2009-11-11 | |
- | 750000000 | ||
- | 650000000 | ||
- | 2500000000 | ||
- | 1213000000 | 2009-07-07 | |
- | 1260000000 | 2004-09-01 | |
Immovable property or any interest therein; Movable property (not being pledge) | 840000000 | ||
- | 860000000 | ||
- | 8089307091 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 8000000 | ||
- | 1000000000 | 2004-09-01 | |
- | 470000000 | 2007-04-10 | |
- | 565760000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | ||
- | 150000000 | ||
- | 250000000 | 2004-01-07 | |
Immovable property or any interest therein; Movable property (not being pledge) | 290000000 | ||
- | 950000000 | 2004-09-01 | |
- | 0 | 2003-12-06 | |
Immovable property or any interest therein; Movable property (not being pledge) | 500000000 | ||
Movable property (not being pledge) | 500000000 | ||
Subsidy Receivables | 5173900000 | 2017-09-02 | |
Immovable property or any interest therein; Movable property (not being pledge) | 44583238000 | 2017-10-02 | |
Ship or any share in a ship; Earnings, Insurances & Requisition Comp. of Ships | 6314000000 | 2017-07-08 | |
Immovable property or any interest therein; Movable property (not being pledge) | 5862600000 | 2018-08-03 | |
Subsidy Receivables | 3730900000 | ||
Subsidy Receivables | 106600000 |
Loading…
Company Name | Activity Description | Status | Address | Action |
INDIA STEAMSHIP LIMITED | Transport, storage and Communications | Active | Gadepan Gadepan Kota RJ IN 325208 | |
IBLAZON SERVICES PRIVATE LIMITED | Business Services | Active | D-25/3, UTTAM NAGAR, CFCL TOWNSHIP GADEPAN, TEHSIL DIGOD KOTA Kota RJ IN 325208 | |
SURYAA CHAMBALL POWER LIMITED | Manufacturing (Machinery & Equipments) | Active | VILLAGGE, RANGPUR, KOTA,VILLAGGE, RANGPUR, KOTA, VILLAGGE, RANGPUR, KOTA, KOTA RJ IN 324002 | |
RAYTHEON ASSOCIATE PRIVATE LIMITED | Real Estate and Renting | Active | w/o sandeep jain, plot no 12 balaji awas kota, deoli arab road, kota kota Kota RJ IN 324006 | |
T.T.HOSPITAL AND RESEARCH CENTRE PVT. LTD | Community, personal & Social Services | Active | S-A-1,TALWANDI,KOTA.S-A-1,TALWANDI,KOTA. S-A-1,TALWANDI,KOTA. S-A-1,TALWANDI,KOTA. RJ IN 000000 | |
Loading… | ||||
ARCIS DIGITAL PRIVATE LIMITED | Business Services | Active | G-14 Auto Mobile Zone, Kota IPIA, Kota Kota Kota RJ IN 324006 | |
KOTA ENVOCLEAN PRIVATE LIMITED | Business Services | Active | SINGH ORTHOPEDIC CENTRE KHERLI PHATAK ROAD NEAR PETROL PUMP NAYAPURA KOTA Kota RJ 324001 IN KOTA Kota RJ IN 324001 | |
ANSH MANUFACTURING PRIVATE LIMITED | Agriculture and Allied Activities | Active | Multimetals Campus, 6-7, Heavy Industrial Area, Kansua Road, kota kota Kota RJ IN 324003 | |
BHAIRAVI KISAN AGRO PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | VILL. ALOD, TEH. RAMGANJMANDI DIST.- KOTA KOTA Kota RJ IN 326518 | |
PROVEN ADVISORY SERVICES PRIVATE LIMITED | Mining & Quarrying | Active | 2-N-2, Rangbari Yojna Kota Kota Kota RJ IN 324005 |
Loading…