As on: 28-Jul-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Book debts | 2500000 | 1969-12-31 | 1969-12-31 |
- | 1304806 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
B. V. H. MANUFACTURING INDIA PRIVATE LIMITED | Business Services | Active | Shop No. 8, KASEZ Association Building, Gandhidham, Kutch, Gujarat Kachchh GJ IN 370230 | |
SANGHVI POLYFIL PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | Plot no 26, Kandla Special Economic Zone (Kasez) Gandhidham Gandhidham GJ IN 370230 | |
EURO-TROUSERS MANUFACTURING PRIVATE LIMITED | Manufacturing (Textiles) | Active | PLOT NO.37, SECTOR- 2, KASEZ, GANDHIDHAM GJ IN 370230 | |
RAGHVANI TEXTILES PRIVATE LIMITED | Manufacturing (Textiles) | Active | PLOT NO. 261, SECTOR-IV KASEZ GANDHIDHAM Kachchh GJ IN 370230 | |
TEKWUD PRODUCTS PRIVATE LIMITED | Manufacturing (Others) | ACTIVE | PLOT NO 438/A, KASEZ GANDHIDHAM Gujarat INDIA 370230. | |
Loading… | ||||
V AND V INFRACON PRIVATE LIMITED | Construction | Active | SHOP NO 31, GROUND FLOOR, MANI (GANDHIDHAM) OWNERS ASSOCIATION, PLOT NO 84, SECTOR-8 GANDHIDHAM Kachchh GJ IN 370201 | |
UNIVERSAL CONFECTIONERY AND FOOD PRODUCTS PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | 1/4B, SECTOR - 3, KASEZ, GANDHIDHAM Kachchh GJ IN 370201 | |
SAFARI FINE CLOTHINGS PRIVATE LIMITED | Manufacturing (Textiles) | Active | SHED NO 280SECTOR NO 111 KASEZ GANDHIDHAM GJ IN 370201 | |
IMPERIAL OVERSEAS PRIVATE LIMITED | Trading | Active | PLOT NO. 17 SECTOR NO. 2 , KASEZ GANDHIDHAM GJ IN 370201 | |
AHIR CHEMFOOD PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | OFFICE NO 116, FIRST FLOOR, MADHAV PALACE, SATDEV (GANDHIDHAM)OWNERS ASSOCIATION, PLOT 55, SECTOR 8 GANDHIDHAM Kachchh GJ IN 370201 |
Loading…