As on: 05-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
- | 600000 | 2008-03-01 | 1969-12-31 |
- | 869940 | 1969-12-31 | 1969-12-31 |
- | 18500000 | 1969-12-31 | 2014-11-02 |
Loading…
Company Name | Activity Description | Status | Address | Action |
AMA DISTRIBUTORS PRIVATE LIMITED | Trading | Active | 9th Floor, Suyojan Building, Nr. President Hotel Off. C.G. Road, Navrangpura, Ahmedabad GJ IN 380009 | |
MOTOVAC INDIA PRIVATE LIMITED | Trading | Active | 302, SUYOJAN, NR. PRESIDENT HOTEL OFF C.G. ROAD , NAVRANGPURA AHMEDABAD Ahmedabad GJ IN 380009 | |
GOOD DAY INFORMATION SYSTEMS PRIVATE LIMITED | Business Services | Active | 304 SUYOJAN COMPLEX NR. HOTEL PRESIDENT LANE, OFF. CG ROAD NAVRANGPURA, AHMEDABAD Ahmedabad GJ IN 380009 | |
ALFA DEHYDRATION (INDIA) LIMITED | Manufacturing (Food stuffs) | Active | 504 SUYOJAN CHHATRALAYA MARG PRESIDENT HOTEL LANE OFF C G ROAD NAVRANGPURA AHMEDABAD GJ IN 380009 | |
Bgk Impex Private Limited | Business Services | ACTIVE | 603,SUYOJAN TOWER,HOTEL PRESIDENT LANE, OFF C.G.ROAD, NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
Loading… | ||||
NUTEC INFOTECH PRIVATE LIMITED | Business Services | Active | 301, SUYOJAN, MILAN PARK SOCIETY NR.PRESIDENT HOTEL, OFF.C.G.ROAD,NAVRANGPURA AHMEDABAD GJ IN 380009 | |
CAREER MOSAIC PRIVATE LIMITED | Community, personal & Social Services | Active | 701, SUYOJAN TOWER, NEAR HOTEL PRESIDENT NAVRANGPURA AHMEDABAD GJ IN 380009 | |
BON TEMPS PRIVATE LIMITED | Trading | Active | 101 SUYOJAN BUILDING NEAR HOTEL PRESIDENT, OFF C G ROAD AHMEDABAD GJ IN 380009 | |
ANANYA INVESTMENT CONSULTING PRIVATE LIMITED | Finance | Active | 101 SUYOJAN BUILDING NEAR HOTEL PRESIDENT OFF C G ROAD AHMEDABAD GJ IN 380009 | |
ENDEAVOR CAREERS PRIVATE LIMITED | Community, personal & Social Services | Active | 101 SUYOJAN BUILDING NEAR HOTEL PRESIDENT OFF C G ROAD AHMEDABAD GJ IN 380009 |
Loading…