As on: 18-Jun-2019
| Assets under charge | Amount | Creation Date | Modification Date |
|---|---|---|---|
| - | 1420000000 | 2010-11-08 | 1969-12-31 |
| Immovable property or any interest therein; Movable property (not being pledge) | 242300000 | 1969-12-31 | 1969-12-31 |
| - | 1250000000 | 1969-12-31 | 2016-06-01 |
| Movable property (not being pledge) | 200000000 | 1969-12-31 | 1969-12-31 |
| Immovable property or any interest therein; Movable property (not being pledge) | 380000000 | 2013-11-10 | 1969-12-31 |
| Movable property (not being pledge) | 920000000 | 1969-12-31 | 2017-11-07 |
| Immovable property or any interest therein; Movable property (not being pledge) | 1595800000 | 2017-05-01 | 2018-06-11 |
| - | 1420000000 | 2010-11-08 | 1969-12-31 |
| Immovable property or any interest therein; Movable property (not being pledge) | 242300000 | 1969-12-31 | 1969-12-31 |
| - | 1250000000 | 1969-12-31 | 2016-06-01 |
| Movable property (not being pledge) | 200000000 | 1969-12-31 | 1969-12-31 |
| Immovable property or any interest therein; Movable property (not being pledge) | 380000000 | 2013-11-10 | 1969-12-31 |
| Movable property (not being pledge) | 920000000 | 1969-12-31 | 2017-11-07 |
| Immovable property or any interest therein; Movable property (not being pledge) | 1595800000 | 2017-05-01 | 2018-06-11 |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| SAVRONIK SISTEM INDIA PRIVATE LIMITED | Business Services | Active | 507, Bhikaiji Cama Bhawan, Bhikaiji Cama Place, New Delhi New Delhi DL IN 110066 | |
| UNITED AIRLINES BUSINESS SERVICES PRIVATE LIMITED | Business Services | Active | 507 Bhikaiji Cama Bhawan Bhikaiji Cama Place New Delhi New Delhi DL IN 110066 | |
| LUFTHANSA CARGO INDIA LIMITED | Transport, storage and Communications | Active | 507, Bhikaiji Cama Bhawan, Bhikaiji Cama Place, New Delhi New Delhi DL IN 110066 | |
| RED BOSS SOFTWARE SERVICES PRIVATE LIMITED | Business Services | Active | 507, Bhikaiji Cama Bhawan, Bhikaiji Cama Place, New Delhi South Delhi DL IN 110066 | |
| REROCK ENTERTAINMENT PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | 507 BHIKAIJI CAMA BHAWAN BHIKAIJI CAMA PLACE NEW DELHI Delhi INDIA 110066. | |
|
Loading… | ||||
| ESK INDIA COMMERCE AND TRADE PRIVATE LIMITED | Trading | ACTIVE | 507, 5th Floor, Bhikaiji Cama Bhawan, Bhikaiji Cama Place New Delhi Delhi INDIA 110066. | |
| Steag O&m Company Private Limited | Business Services | Active | 903, Bhikaiji Cama Bhawan, Bhikaiji Cama Place New Delhi DL 110066 IN. | |
| SATSPACE TEL PRIVATE LIMITED | Transport, storage and Communications | Active | 507, Bhikaiji Cama Bhawan, Bhikaiji Cama Place, New Delhi DL IN 110066 | |
| Permier Exploration Services Private Limited | Finance | ACTIVE | 507, 5TH FLOOR BHIKAIJI CAMA BHAWAN BHIKAIJI CAMA PLACE Delhi INDIA 110066. | |
| AURIC INVESTMENTS AND SECURITIES PRIVATE LIMITED | Finance | Active | SU 21 BHIKAIJI CAMA BHAWAN BHIKAJI CAMA PLACE NEW DELHI DL IN 110066 | |
Loading…