As on: 11-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Book debts; More particularly mentioned in DOH attached | 1700000000 | 2018-10-05 | 1969-12-31 |
more particularly described in DOH attached | 1500000000 | 2018-10-05 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
PARAMETRIQUE ELECTRONIC SOLUTIONS PRIVATE LIMITED | Business Services | Active | 711/92, Deepali Nehru Place Nehru Place South Delhi DL 110019 IN. | |
ATS REALWORTH PRIVATE LIMITED | Real Estate and Renting | Active | 711/92, Deepali Nehru Place Nehru Place South Delhi DL 110019 IN. | |
S T G SOFTEK PRIVATE LIMITED | Business Services | Active | 711/92, DEEPALI BUILDING, NEHRU PLACE, NEW DELHI-110019 DELHI DL 110019 IN. | |
SOMETHING SAUCY PRIVATE LIMITED | Hotels and Restaurants | Active | 711/92, Deepali, Nehru place New Delhi South Delhi DL 110019 IN. | |
Ats Buildworth Private Limited | Construction | Active | 711/92, Deepali Nehru Place New Delhi South Delhi DL 110019 IN. | |
Loading… | ||||
VERTIS DEVELOPERS PRIVATE LIMITED | Construction | Active | 711/92, Deepali, Nehru Place, New Delhi South Delhi DL IN 110019 | |
SATISFYING OVERSEAS PRIVATE LIMITED | Business Services | Active | 711/92, Deepali, Nehru Place New Delhi South Delhi DL IN 110019 | |
SHRIDHARA INFRATECH PRIVATE LIMITED | Construction | Active | 711/92, Deepali, Nehru Place New Delhi South Delhi DL IN 110019 | |
ANAND RURAL BUILDWORTH PRIVATE LIMITED | Construction | Active | 711/92 DEEPALI, NEHRU PLACE NEW DELHI South Delhi DL 110019 IN. | |
PARAMETRIQUE SMART BUILDING SOLUTIONS PRIVATE LIMITED | Business Services | Active | 711/92, DEEPALI, NEHRU PLACE NEW DELHI South Delhi DL 110019 IN. |
Loading…