As on: 15-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Movable property (not being pledge) | 5000000 | 1969-12-31 | 1969-12-31 |
- | 5000000 | 1969-12-31 | 1969-12-31 |
Movable property (not being pledge) | 9875000 | 1969-12-31 | 1969-12-31 |
Movable property (not being pledge) | 5000000 | 1969-12-31 | 1969-12-31 |
Book debts; Movable property (not being pledge) | 5000000 | 1969-12-31 | 1969-12-31 |
- | 5000000 | 2014-06-03 | 2015-08-05 |
Immovable property or any interest therein; Book debts; STOCK | 21800000 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 5000000 | 2018-08-05 | 1969-12-31 |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 5000000 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
SHRIKRISHNA PULVERISERS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | 30, INDUSTRIAL ESTATE KALPI ROAD KANPUR Kanpur UP IN 208012 | |
LTS INFOTECH PRIVATE LIMITED | Business Services | Active | 49 INDUSTRIAL ESTATE KALPI ROAD KANPUR Kanpur UP 208012 IN. | |
Shivaldo Infrastructure Private Limited | Construction | ACTIVE | 77, GOVERNMENT INDUSTRIAL ESTATE, KALPI ROAD KANPUR Uttar Pradesh INDIA 208012. | |
A.K.A. INFRAPROMOTERS PRIVATE LIMITED | Construction | Active | 77, GOVERNMENT INDUSTRIAL ESTATE KALPI ROAD KANPUR UP IN 208012 | |
LITTLEWINGS LIGHTS & INFRATECH PRIVATE LIMITED | Business Services | ACTIVE | 51, GOVERNMENT INDUSTRIAL ESTATE KALPI ROAD KANPUR Uttar Pradesh INDIA 208012. | |
Loading… | ||||
SULBHA FASHIONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | 8, INDUSTRIAL ESTATE, KALPI ROAD, KANPUR UP IN 208012 | |
KAPOOR FLEXIBLE PACKAGING PRIVATE LIMITED | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | ACTIVE | PLOT NO. 3, GOVERNMENT INDUSTRIAL ESTATE KALPI ROAD KANPUR Uttar Pradesh INDIA 208012. | |
LEADING EDGE DISTRIBUTORS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 21 KA , Government Industrial Estate Kalpi Road, Kanpur Uttar Pradesh INDIA 208012. | |
VRIDDHI CONFAB PRIVATE LIMITED | Community, personal & Social Services | Active | 22, INDUSTRIAL ESTATE KALPI ROAD KANPUR UP IN 208012 | |
GHARI INDUSTRIES (INDIA) PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 119-121 (PART), BLOCK P&T FAZAL GANJ, KALPI ROAD KANPUR Kanpur UP IN 208012 |
Loading…