As on: 12-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Movable property (not being pledge) | 35000000 | 1969-12-31 | 1969-12-31 |
- | 250000000 | 2008-01-07 | 1969-12-31 |
- | 230300000 | 1969-12-31 | 1969-12-31 |
Book debts; Movable property (not being pledge) | 330000000 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein; Book debts; Movable property (not being pledge); STOCK OF RAW MATERIALS, SEMI FIN. & FIN. GOODS ETC | 2551900000 | 2007-06-09 | 1969-12-31 |
Book debts; Movable property (not being pledge) | 330000000 | 2012-06-07 | 1969-12-31 |
Movable property (not being pledge) | 20000000 | 1969-12-31 | 1969-12-31 |
- | 183000000 | 1969-12-31 | 2008-10-07 |
Movable property (not being pledge) | 320000000 | 2010-01-04 | 1969-12-31 |
Movable property (not being pledge) | 673500000 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
AZKKA PHARMACEUTICALS PRIVATE LIMITED | Manufacturing (Others) | Active | MB HOUSE, 51, Chandrodaya Society, Opp. Golden Triangle, Stadium Road, Navrangpura, Ahmedabad Ahmedabad GJ IN 380014 | |
SHRINATHJI PRESTRESSED PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | M.B. House 51, Chandrodaya Society, Opp. Golden Triangle, Stadium Road, Ahmedabad GJ IN 380014 | |
GIRIRAJ PRESTRESSED PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | M.B. House, 51, Chandrodaya Society, Opp. Golden Triangle, Stadium Road, Ahmedabad GJ IN 380014 | |
UNIFIED BRAINZ VIRTUOSO LIMITED | Business Services | Active | G-26,Chandrodaya Society opposite,Golden Triangle,S.P Stadium Road Ahmedabad Ahmedabad GJ IN 380014 | |
NLUMINAE LIGHTING DEVICES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | TF/6, SHREE COMPLEX, SHREE NAGAR SOCIETY, OPP. GOLDEN TRIANGLE, STADIUM ROAD, NAVJIVAN AHMEDABAD Ahmedabad GJ IN 380014 | |
Loading… | ||||
Maxim Finance Pvt Ltd | - | ACTIVE | 51 CHANDRODAYA SOCIETY OPPGOLDEN TRIANGLE STADIUM ROAD AHMEDABAD Gujarat INDIA 380014. | |
PHENIX BUILDING SOLUTIONS PRIVATE LIMITED | Construction | Active | 'M. B. HOUSE', 51, CHANDRODAY SOCIETY, OPP. GOLDEN TRIANGLE, STADIUM ROAD, AHMEDABAD Ahmedabad GJ IN 380014 | |
CFA BROKING PRIVATE LIMITED | Trading | Active | 7 ROYAL HOUSE OPP.GOLDEN TRIANGLE STADIUM ROAD AHMEDABAD GJ 380014 IN. | |
HARSH POLYMERS (INDIA) LIMITED | - | Active | 513, Golden Triangle Stadium Road,Navrangpura Ahmedabad GJ 380014 IN. | |
IDENTITY COMMUNICATIONS PRIVATE LIMITED | Manufacturing (Others) | Active | 714 GOLDEN TRIANGLE, STADIUM ROAD AHMEDABAD GJ IN 380014 |
Loading…