As on: 29-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Book debts | 80000000 | 1969-12-31 | 1969-12-31 |
Book debts | 60000000 | 1969-12-31 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 20000000 | 2015-07-12 | 1969-12-31 |
Book debts | 140000000 | 2016-12-09 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge | 50000000 | 2015-07-08 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 20000000 | 1969-12-31 | 1969-12-31 |
Book debts | 10000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 60000000 | 2016-11-03 | 1969-12-31 |
Book debts | 70000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2015-09-11 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 20000000 | 1969-12-31 | 1969-12-31 |
Book debts | 20000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2014-08-08 | 1969-12-31 |
Book debts | 35000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge; Lien marked FD receipt in favour of CFSL. | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2016-03-05 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts; Bank`s TDR of 10% of the loan amount sanctioned | 175500000 | 1969-12-31 | 1969-12-31 |
Book debts | 150000000 | 2016-10-02 | 1969-12-31 |
Book debts | 20000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2015-02-03 | 1969-12-31 |
Book debts; Movable property (not being pledge) | 5000000 | 1969-12-31 | 1969-12-31 |
Book debts | 83947000 | 2011-06-04 | 1969-12-31 |
Book debts | 40000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 150000000 | 1969-12-31 | 1969-12-31 |
Book debts | 25000000 | 1969-12-31 | 1969-12-31 |
Book debts | 60000000 | 2014-02-06 | 1969-12-31 |
Book debts | 30000000 | 2011-04-02 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 65000000 | 2016-11-05 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 20000000 | 1969-12-31 | 1969-12-31 |
Book debts | 17500000 | 2015-07-02 | 1969-12-31 |
Book debts | 150000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2015-02-11 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 10000000 | 2013-11-11 | 1969-12-31 |
Book debts | 60000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 2017-06-01 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 15000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 10000000 | 2013-11-01 | 1969-12-31 |
Book debts | 10000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 2019-01-02 | 1969-12-31 |
Book debts | 76600000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2015-06-11 | 1969-12-31 |
Book debts | 40000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2016-11-08 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 70000000 | 1969-12-31 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 180000000 | 1969-12-31 | 1969-12-31 |
Book debts | 40000000 | 1969-12-31 | 1969-12-31 |
Book debts | 10000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2016-09-08 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 5000000 | 2016-07-09 | 1969-12-31 |
Book debts | 30000000 | 2016-03-09 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 40000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2017-02-05 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 2017-11-10 | 1969-12-31 |
Book debts | 57500000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 80000000 | 1969-12-31 | 1969-12-31 |
Book debts | 85000000 | 1969-12-31 | 1969-12-31 |
Book debts; Movable assets acquired using said loan amount | 10000000 | 2017-10-08 | 1969-12-31 |
Book debts | 70000000 | 1969-12-31 | 1969-12-31 |
- | 200000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 2017-04-09 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 40000000 | 2017-03-11 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 2017-05-12 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge; Loan Assets and Book Debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge; Lien on TDR of 5% of disbursed loan amount. | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 90000000 | 1969-12-31 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 2018-10-05 | 1969-12-31 |
Book debts; Schedule -II to Deed of Hypothecation | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 20000000 | 1969-12-31 | 1969-12-31 |
Book debts | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts | 35000000 | 1969-12-31 | 1969-12-31 |
Book debts | 30000000 | 1969-12-31 | 1969-12-31 |
Book debts | 35000000 | 1969-12-31 | 1969-12-31 |
Floating charge; Personal Guarantee of Rahul Jessel Mittra, MD | 50000000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge; TDR equivalent to 10.00% of thedisbursement amount | 100000000 | 1969-12-31 | 1969-12-31 |
Book debts | 25000000 | 1969-12-31 | 1969-12-31 |
Book debts | 25000000 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
MARGDARSHAK DEVELOPMENT PROJECTS AND CONSULTING PRIVATE LIMITED | Business Services | Active | 118, village Ganeshpur, Rehmanpur, Dayal Farms, Deva Road, Lucknow Lucknow UP 226019 IN. | |
MARGDARSHAK DEVELOPMENT INITIATIVES PRIVATE LIMITED | Community, personal & Social Services | Active | 118, Dayal Farms, Ganeshpur-Rehmanpur, Chinhat- Dewa Road Lucknow Lucknow UP IN 226028 | |
VASUPRADA INFRATECH PRIVATE LIMITED | Real estate activities | Active | P.NO-141 KH. NO-454, DAYAL RESIDENCY, VASUNDHARA STATE, GANESHPUR REHMANPUR, CHINHAT LUCKNOW Lucknow UP 226010 IN. | |
APAISER HEIGHTS PRIVATE LIMITED | Real Estate and Renting | Active | P.NO-141 KH. NO-454, DAYAL RESIDENCY, VASUNDHARA STATE, GANESHPUR REHMANPUR, CHINHAT LUCKNOW Lucknow UP IN 226010 | |
PARADOX CONSTRUCTIONS PRIVATE LIMITED | Real estate activities | Active | P. NO-141 KH. NO-454, DAYAL RESIDENCY, VASUNDHARA STATE, GANESHPUR REHMANPUR, CHINHAT LUCKNOW Lucknow UP 226010 IN. | |
Loading… | ||||
SPEED MOTOCORP PRIVATE LIMITED | Trading | Active | 12.2 KMS FAIZABAD ROAD GANESHPUR, REHMANPUR, CHINHAT LUCKNOW Lucknow UP IN 226000 | |
SPEEDSAFE AUTO PRIVATE LIMITED | Trading | Active | 12.2 KMS FAIZABAD ROAD GANESHPUR, REHMANPUR, CHINHAT LUCKNOW Lucknow UP IN 226000 | |
ADITYA HOMECITY PRIVATE LIMITED | Construction | Active | FLAT NO.203, 2ND FLOOR,SHRI KRISHNA FORT APARTMENT GANESHPUR REHMANPUR CHINHAT LUCKNOW Lucknow UP IN 226028 | |
ADITYA INFRATRADERS PRIVATE LIMITED | Real Estate and Renting | Active | FLAT NO.203, 2ND FLOOR,SHRI KRISHNA FORT APARTMENT GANESHPUR REHMANPUR CHINHAT LUCKNOW Lucknow UP IN 226028 | |
ANGELWINGS INFRABUILD PRIVATE LIMITED | Real Estate and Renting | Active | PLOT NO:04,BUDH VIHAR COLONY GANESHPUR,REHMANPUR,CHINHAT LUCKNOW Lucknow UP IN 226028 |
Loading…