As on: 31-Mar-2018
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
- | 20200000000 | ||
- | 90000000000 | 2007-09-04 | |
- | 80000000 | ||
- | 53000000 | ||
- | 0 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 4125000 | ||
- | 0 | ||
- | 0 | 1995-09-10 | |
- | 0 | ||
Immovable property or any interest therein | 2000000000 | 1998-06-05 | |
Movable property (not being pledge) | 41800000 | 1980-06-02 | |
- | 0 | ||
- | 0 | ||
Book debts | 877560716 | 1994-03-09 | |
Immovable property or any interest therein; Movable property (not being pledge) | 1141351000 | ||
- | 0 | ||
- | 0 | ||
- | 0 | ||
Movable property (not being pledge) | 900000 | 1967-01-03 | |
Movable property (not being pledge) | 5000000 | 1972-10-08 | |
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 20200000000 | ||
- | 0 | ||
- | 0 | ||
- | 0 | 1989-07-09 | |
Movable property (not being pledge) | 233000000 | 1977-07-12 | |
- | 0 | 1991-12-09 | |
- | 140000000 | 1994-07-02 | |
Book debts | 24500000 | ||
- | 0 | ||
- | 0 | 1982-08-02 | |
Immovable property or any interest therein; Movable property (not being pledge) | 50400000 | 1993-01-12 | |
- | 3600000 | ||
- | 662500000 | 1996-04-01 | |
- | 2000000000 | 1998-06-11 | |
- | 0 | 1994-12-01 | |
Immovable property or any interest therein | 5000000000 | 2009-12-02 | |
- | 0 | ||
Immovable property or any interest therein | 3080700000 | ||
- | 0 | ||
- | 20000000 | 1987-09-04 | |
- | 0 | ||
- | 0 | ||
Immovable property or any interest therein | 0 | 1995-09-10 | |
Movable property (not being pledge) | 430000000 | 1985-07-12 | |
Book debts | 200000 | ||
- | 61800000 | ||
- | 4999997300 | ||
Movable property (not being pledge) | 5000000 | ||
Immovable property or any interest therein | 510000000 | ||
Book debts | 60000000 | ||
Immovable property or any interest therein | 5450000000 | ||
- | 11060000 | 1995-09-10 | |
- | 0 | ||
- | 0 | ||
- | 7500000 | 1970-01-08 | |
Immovable property or any interest therein | 0 | ||
- | 0 | 1999-01-07 | 1999-05-04 |
Movable property (not being pledge) | 33200000 | ||
Immovable property or any interest therein | 5000000000 | ||
- | 100000000 | 1994-04-07 | |
Immovable property or any interest therein | 510000000 | ||
Movable property (not being pledge) | 35000000 | ||
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 34875000000 | ||
Movable property (not being pledge) | 7600000 | 1980-04-02 | |
- | 0 | 1986-06-03 | |
Immovable property or any interest therein | 0 | ||
- | 13350000000 | ||
Immovable property or any interest therein | 13800000 | ||
- | 1250000000 | ||
- | 70000000 | 1992-01-10 | |
- | 0 | ||
- | 0 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 510000000 | ||
- | 0 | ||
- | 2000000 | ||
Movable property (not being pledge) | 5000000 | 1980-11-08 | |
- | 150000000 | 1995-09-10 | |
- | 426500000 | ||
Movable property (not being pledge) | 52360000 | ||
Immovable property or any interest therein | 473 | ||
- | 0 | ||
Immovable property or any interest therein | 1250000000 | ||
- | 0 | 1989-06-10 | |
Movable property (not being pledge) | 10000000 | ||
Movable property (not being pledge) | 20156571 | ||
- | 0 | ||
Immovable property or any interest therein | 0 | ||
Book debts | 12900000000 | 2006-10-06 | |
Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | 126500000000 | ||
- | 5750000000 | ||
Movable property (not being pledge) | 4000000 | 1980-02-01 | 1980-02-01 |
Immovable property or any interest therein | 200000000 | ||
- | 0 | 1994-04-07 | |
- | 355000000 | ||
- | 22500000 | 1992-12-09 | |
Movable property (not being pledge) | 40000000 | 1973-11-08 | |
- | 0 | 1983-03-12 | |
- | 126500000000 | ||
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 2371336800 | 1985-07-12 | |
- | 0 | ||
- | 150000000 | 1984-10-05 | 1995-06-10 |
- | 30000000 | 1992-12-09 | |
Movable property (not being pledge) | 1996000 | 1973-08-06 | |
- | 3500000 | 1979-08-08 | |
- | 122266485.5 | ||
- | 0 | ||
- | 2000000000 | ||
- | 5500000 | ||
Book debts | 60000000 | ||
- | 2700000000 | 1995-09-10 | |
Movable property (not being pledge) | 3300000 | ||
- | 0 | ||
- | 0 | 1994-05-07 | |
Immovable property or any interest therein | 587188807 | ||
- | 20000000 | ||
Movable property (not being pledge) | 1095000000 | 1996-04-06 | |
- | 4750000000 | 1999-03-02 | |
Movable property (not being pledge) | 4500000 | ||
Movable property (not being pledge) | 6000000 | 1979-06-08 | |
- | 37788800 | 1989-10-11 | |
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 22500000000 | ||
- | 0 | ||
- | 1500000000 | ||
- | 0 | ||
Movable property (not being pledge) | 8000000 | 1985-07-12 | |
- | 21453000 | 1969-05-10 | |
- | 0 | 1994-06-10 | |
- | 0 | 1995-05-05 | |
- | 500000000 | 1998-12-02 | |
- | 20000000 | ||
- | 0 | ||
- | 18300000000 | ||
- | 264000000000 | ||
- | 29100000 | 1991-10-07 | |
Immovable property or any interest therein | 1111 | ||
- | 5469000000 | 1995-09-10 | |
Immovable property or any interest therein | 800000000 | ||
- | 0 | 1997-06-02 | |
- | 10000000 | ||
- | 0 | ||
Immovable property or any interest therein | 0 | 1989-10-11 | |
- | 0 | ||
- | 80000000 | 1991-12-09 | |
- | 65306000 | 1985-07-06 | 1995-09-10 |
- | 3000000000 | 2000-09-08 | |
Movable property (not being pledge) | 9000000 | ||
Movable property (not being pledge) | 52245000 | 1985-07-06 | 1995-09-10 |
Immovable property or any interest therein | 500000000 | 2007-12-06 | |
- | 26076000 | ||
- | 60000000 | 1987-01-10 | |
- | 29500000 | 1986-02-04 | |
Movable property (not being pledge) | 302493920 | ||
- | 430000000 | 1995-09-10 | |
- | 80000000 | ||
- | 2069000 | ||
- | 4000000 | ||
- | 14000000 | ||
- | 0 | ||
- | 61500000 | ||
- | 30000000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 52360000 | ||
Immovable property or any interest therein | 10000000000 | 2009-12-02 | |
- | 5250000000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 9000000000 | ||
- | 0 | ||
- | 20156571 | 1979-10-08 | |
Movable property (not being pledge) | 14500000 | ||
- | 2800000 | ||
- | 128500000 | ||
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 57500000 | ||
- | 0 | ||
- | 0 | 1994-11-10 | |
Immovable property or any interest therein; Movable property (not being pledge) | 250000000 | 1996-07-10 | |
- | 217800000 | 1989-05-07 | 1995-09-10 |
- | 0 | 1995-09-10 | |
- | 0 | 1994-04-07 | |
Movable property (not being pledge) | 20000000 | ||
- | 0 | 1985-07-12 | |
Movable property (not being pledge) | 11060000 | ||
- | 0 | 1996-08-01 | |
Immovable property or any interest therein | 3966000000 | 1995-09-10 | |
- | 446300000 | 1991-11-03 | |
Immovable property or any interest therein | 1141351000 | ||
- | 173000000 | ||
- | 0 | 1993-09-10 | |
- | 0 | 1998-06-11 | 2000-11-03 |
- | 8400000000 | 1999-10-02 | 2000-03-08 |
- | 0 | ||
Immovable property or any interest therein | 500000000 | ||
- | 1250000000 | ||
- | 0 | ||
- | 1083500000 | 1995-12-01 | |
Movable property (not being pledge) | 600000000 | 1997-06-02 | |
Immovable property or any interest therein; Movable property (not being pledge) | 185000000 | ||
- | 0 | ||
- | 0 | ||
Immovable property or any interest therein | 50000000000 | 2009-03-03 | |
Book debts | 12900000000 | 2006-10-06 | |
- | 0 | ||
- | 0 | ||
Immovable property or any interest therein | 11413510 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 587188807 | ||
- | 4250000000 | ||
- | 60000000 | 1991-12-09 | |
- | 0 | 1982-10-12 | |
- | 10000000 | ||
- | 33120716 | 1991-08-11 | 1992-01-10 |
- | 0 | 1999-07-01 | |
- | 0 | 1997-10-01 | |
- | 139200000 | ||
- | 20000000 | 1992-03-12 | |
Immovable property or any interest therein; Movable property (not being pledge) | 52360000 | 1995-06-10 | |
Immovable property or any interest therein; Movable property (not being pledge) | 100000000 | 1996-07-10 | |
- | 28200000 | 1995-09-10 | |
- | 0 | ||
Book debts; Movable property (not being pledge) | 1245000000 | ||
Immovable property or any interest therein | 500000000 | 2007-12-06 | |
Immovable property or any interest therein | 10000000000 | 2009-12-02 | |
Immovable property or any interest therein; Movable property (not being pledge) | 50000000 | ||
Immovable property or any interest therein | 450973700 | ||
- | 6000000 | ||
- | 0 | ||
Immovable property or any interest therein | 1000000000 | ||
Movable property (not being pledge) | 50000000 | 1986-11-12 | |
Immovable property or any interest therein | 17320000000 | ||
Movable property (not being pledge) | 221900000 | ||
Movable property (not being pledge) | 550000 | ||
- | 0 | ||
Movable property (not being pledge) | 3500000 | 1980-05-02 | |
Book debts | 5000000 | ||
- | 500000000 | 2000-04-10 | |
Movable property (not being pledge) | 5000000 | ||
- | 57500000 | ||
- | 9250000000 | ||
- | 40000000 | ||
- | 0 | ||
- | 0 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 11000000 | 1991-03-10 | |
- | 2200000000 | ||
- | 0 | ||
- | 0 | ||
- | 0 | 1996-10-04 | 1996-04-06 |
- | 30500000 | 1986-02-04 | |
Movable property (not being pledge) | 22000000 | 1978-03-10 | 1978-03-10 |
Immovable property or any interest therein; Movable property (not being pledge) | 222000000 | 1995-06-10 | |
Immovable property or any interest therein; Movable property (not being pledge) | 17900000000 | ||
- | 0 | ||
- | 0 | 1982-07-06 | |
- | 0 | ||
- | 0 | ||
- | 3740000000 | ||
- | 0 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 450973700 | ||
Immovable property or any interest therein | 8000000000 | ||
Goodwill | 12575000 | ||
- | 0 | ||
Movable property (not being pledge) | 6000000 | ||
Movable property (not being pledge) | 35000000 | 1994-10-08 | |
- | 30500000 | ||
- | 219000000 | 1992-04-11 | |
- | 0 | ||
Book debts; Movable property (not being pledge) | 1245000000 | ||
- | 0 | 1989-10-11 | |
Immovable property or any interest therein | 541000000 | ||
Floating charge; Movable property (not being pledge) | 90000000000 | 2007-09-04 | |
Movable property (not being pledge) | 1000000000 | 1997-04-01 | |
- | 4400000000 | ||
- | 0 | 1985-07-12 | |
Movable property (not being pledge) | 20000000 | 1980-07-02 | |
Immovable property or any interest therein | 5000000000 | 2009-12-02 | |
Movable property (not being pledge) | 1680000 | ||
Movable property (not being pledge) | 3000000 | 1976-07-08 | |
- | 1044800000 | 1995-09-10 | |
- | 1000000000 | ||
- | 0 | 1995-09-10 |
Loading…
Company Name | Activity Description | Status | Address | Action |
VISHVA-VISHAL ENGINEERING LTD | Manufacturing (Metals & Chemicals, and products thereof) | Active | 31 3RD FLOORMAKER CHAMBER III NARIMAN POINT MUMBAI Mumbai City MH IN 400021 | |
VULCAN PRODUCTS PRIVATE LIMITED | Business Services | Active | 33 3RD FLOORMAKER CHAMBERS VI 220 NARIMAN POINT MUMBAI MH IN 400021 | |
BACCAROSE COSMETICS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 66 6TH FLOORMAKER CHAMBERS VI NARIMAN POINT MUMBAI MH IN 400021 | |
SEALINK (INDIA) LTD | Manufacturing (Machinery & Equipments) | Active | 71 SEVENTH FLOORMAKER CHAMBERS VI NARIMAN POINT MUMBAI MH IN 400021 | |
AEON LOGISTIX PRIVATE LIMITED | Transport, storage and Communications | Active | 1101 11TH FLOORMAKER CHAMBERS V NARIMAN POINT MUMBAI MH IN 400021 | |
Loading… | ||||
ARPWOOD CAPITAL PRIVATE LIMITED | Finance | Active | 51B, Floor 5, Plot-222, Maker Chamber IV, Jamnalal Bajaj Marg, Nariman Point Mumbai Mumbai City MH IN 400021 | |
QUEST INTERNATIONAL INDIA PRIVATE LIMITED | Others | Active | MAKER CHAMBER IV,10TH FLOOR, 222, NARIMAN POINT, MUMBAI MH IN 400021 | |
RELIANCE FOUNDATION INSTITUTION OF EDUCATION AND RESEARCH | Community, personal & Social Services | Active | Floor 9, Plot 222, East Wing, Maker Chamber, IV, J. B. Marg, Nariman Point. Mumbai MH IN 400021 | |
INDO SMELTERS & REFINERS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 1021-1022,10th floor Maker Chamber -V Nariman Point,Mumbai-400021 MUMBAI Mumbai City MH IN 400021 | |
ALLIANCE REALTY AND INFRASTRUCTURE PRIVATE LIMITED | Construction | Active | 1021-1022,10TH FLOOR,MAKER CHAMBER V,J BAJAJ MARG, NARIMAN POINT,MUMBAI-400021. MUMBAI Mumbai City MH IN 400021 |
Loading…