As on: 25-Aug-2019
| Assets under charge | Amount | Creation Date | Modification Date |
|---|---|---|---|
| - | 65800000 | 2004-01-03 | 1969-12-31 |
| Book debts | 10800000 | 1969-12-31 | 1969-12-31 |
| Movable property (not being pledge) | 220000 | 1983-11-03 | 1969-12-31 |
| - | 68000000 | 2004-01-03 | 1969-12-31 |
| Movable property (not being pledge) | 48100000 | 1969-12-31 | 1969-12-31 |
| Book debts; Movable property (not being pledge) | 32798000 | 1969-12-31 | 2003-06-01 |
| - | 68000000 | 2003-10-11 | 1969-12-31 |
| Book debts; Floating charge; Movable property (not being pledge) | 25000000 | 1969-12-31 | 1969-12-31 |
| - | 330000 | 1969-12-31 | 1969-12-31 |
| Book debts | 2500000 | 1969-12-31 | 2000-10-05 |
| Movable property (not being pledge) | 7000000 | 1969-12-31 | 1969-12-31 |
| - | 160000000 | 1969-12-31 | 1969-12-31 |
| - | 30800000 | 2013-06-08 | 1969-12-31 |
| Movable property (not being pledge) | 10000000 | 1969-12-31 | 1969-12-31 |
| - | 1000000 | 1969-12-31 | 1969-12-31 |
| - | 32788000 | 1969-12-31 | 2002-01-07 |
| - | 2570000 | 1969-12-31 | 1995-06-04 |
| - | 155000000 | 1969-12-31 | 1969-12-31 |
| - | 235000000 | 2013-06-08 | 1969-12-31 |
| Immovable property or any interest therein | 25000000 | 1969-12-31 | 1969-12-31 |
| Movable property (not being pledge) | 20000000 | 1969-12-31 | 1969-12-31 |
| - | 32798000 | 1969-12-31 | 2003-06-01 |
| Movable property (not being pledge) | 29750000 | 2009-04-12 | 1969-12-31 |
| - | 262250000 | 1969-12-31 | 1969-12-31 |
| Book debts; Floating charge; Movable property (not being pledge) | 27000000 | 1969-12-31 | 1969-12-31 |
| Movable property (not being pledge) | 13500000 | 1969-12-31 | 1969-12-31 |
| - | 65800000 | 2004-01-03 | 1969-12-31 |
| Book debts | 10800000 | 1969-12-31 | 1969-12-31 |
| Movable property (not being pledge) | 220000 | 1983-11-03 | 1969-12-31 |
| - | 68000000 | 2004-01-03 | 1969-12-31 |
| Movable property (not being pledge) | 48100000 | 1969-12-31 | 1969-12-31 |
| Book debts; Movable property (not being pledge) | 32798000 | 1969-12-31 | 2003-06-01 |
| - | 68000000 | 2003-10-11 | 1969-12-31 |
| Book debts; Floating charge; Movable property (not being pledge) | 25000000 | 1969-12-31 | 1969-12-31 |
| - | 330000 | 1969-12-31 | 1969-12-31 |
| Book debts | 2500000 | 1969-12-31 | 2000-10-05 |
| Movable property (not being pledge) | 7000000 | 1969-12-31 | 1969-12-31 |
| - | 160000000 | 1969-12-31 | 1969-12-31 |
| - | 30800000 | 2013-06-08 | 1969-12-31 |
| Movable property (not being pledge) | 10000000 | 1969-12-31 | 1969-12-31 |
| - | 1000000 | 1969-12-31 | 1969-12-31 |
| - | 32788000 | 1969-12-31 | 2002-01-07 |
| - | 2570000 | 1969-12-31 | 1995-06-04 |
| - | 155000000 | 1969-12-31 | 1969-12-31 |
| - | 235000000 | 2013-06-08 | 1969-12-31 |
| Immovable property or any interest therein | 25000000 | 1969-12-31 | 1969-12-31 |
| Movable property (not being pledge) | 20000000 | 1969-12-31 | 1969-12-31 |
| - | 32798000 | 1969-12-31 | 2003-06-01 |
| Movable property (not being pledge) | 29750000 | 2009-04-12 | 1969-12-31 |
| - | 262250000 | 1969-12-31 | 1969-12-31 |
| Book debts; Floating charge; Movable property (not being pledge) | 27000000 | 1969-12-31 | 1969-12-31 |
| Movable property (not being pledge) | 13500000 | 1969-12-31 | 1969-12-31 |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| AMBICA CRUSHTECH PRIVATE LIMITED | Trading | Active | 987/2 GIDC Estate Makarpura Vadodara Vadodara GJ IN 390010 | |
| ASIAN MOTORS PVT LTD | Trading | ACTIVE | 987/10 G I D C ESTATE MAKARPURA ROAD BARODA Gujarat INDIA 390010. | |
| ACTOR ROTEX CONTROLS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 987/12, GIDC, MAKARPURA VADODARA Vadodara GJ IN 390010 | |
| MAXFLOW VALVES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | ACTIVE | 987/13, GIDC MAKARPURA VADODARA Gujarat INDIA 390010. | |
| BURAJ CONTROLS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | 987/13 GIDC MAKARPURA VADODARA GJ IN 390010 | |
|
Loading… | ||||
| VIVIDH HI-FAB PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | 987/10-C, G.I.D.C., MAKARPURA BARODA GJ IN 390010 | |
| SHIVAM PRECITECH TOOLROOMS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | ACTIVE | 437/3 GIDC MAKARPURA ESTATE MAKARPURA ROAD VADODARA Gujarat INDIA 390010. | |
| Singh Gymkhana Private Limited | Community, personal & Social Services | ACTIVE | 106/1 GIDC, MAKARPURA INDUSTRIAL ESTATE, MAKARPURA, VADODARA Gujarat INDIA 390010. | |
| SHIVAM SUNDARAM ENGITECH PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | ACTIVE | 299/B-2, MAKARPURA INDUSTRIAL ESTATE GIDC - MAKARPURA, MAKARPURA VADODARA Gujarat INDIA 390019. | |
| AAKASH GASES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | C-117, SUN PLAZA COMPLEX, NEAR VADSAR BRIDGE, MAKARPURA GIDC ROAD, MAKARPURA VADODARA GJ IN 390010 | |
Loading…