As on: 31-Mar-2018
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 60000000 | ||
Immovable property or any interest therein; Movable property (not being pledge) | 2343000 | ||
Immovable property or any interest therein; Goodwill; Book debts | 97000000 | ||
- | 312000000 | 2006-03-01 | |
Immovable property or any interest therein | 0 | 1991-11-11 | |
Immovable property or any interest therein | 324800000 | ||
Book debts; Floating charge; Movable property (not being pledge); STOCK | 100000000 | 2017-10-04 | |
- | 243000000 | ||
- | 207000000 | ||
- | 455800000 | ||
- | 160000000 | ||
- | 57000000 | 2008-11-06 | 2008-11-06 |
- | 700000 | ||
Book debts | 500000 | 2014-04-09 | |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 8000000 | 2009-09-01 | |
Immovable property or any interest therein | 0 | 1995-09-11 | 1995-09-11 |
Immovable property or any interest therein | 3000000 | ||
Book debts | 10000000 | ||
Immovable property or any interest therein | 3000000 | ||
- | 45000000 | ||
- | 182500000 | 2007-01-11 | |
- | 43500000 | 2013-04-12 | |
- | 65000000 | 1997-02-09 | |
- | 90500000 | ||
Book debts; Floating charge; Movable property (not being pledge); STOCK | 150000000 | 2017-05-08 | |
Immovable property or any interest therein | 15000000 | ||
Immovable property or any interest therein | 18500000 | 2005-07-04 | |
- | 460000000 | 2010-03-08 | |
- | 4400000 | ||
Book debts; Floating charge; Movable property (not being pledge); STOCK. | 50000000 | ||
Book debts; Floating charge; Movable property (not being pledge); Account Assets | 150000000 | 2018-03-07 | |
Book debts; Floating charge; Movable property (not being pledge) | 667500000 | 2008-11-06 | 2017-12-12 |
Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | 270000000 | 2017-12-12 |
Loading…
Company Name | Activity Description | Status | Address | Action |
NARAINGARH HOTELS PRIVATE LIMITED | Trading | Active | NAHAN ROADKALA AMB DISTT SIRMOUR HIMACHAL PRADESH Sirmaur HP IN 173030 | |
SIRMAUR HOTELS PRIVATE LIMITED | Trading | Active | NAHAN ROADKALA AMB HIMACHAL PRADESH himachal pradesh HP IN 173030 | |
JAIKARA LUBRICATING OIL REFINERY PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | Active | VILL KHERI TRILOK PUR ROADKALA AMB DISTT UNA HIMACHAL PRADESH HP IN 000000 | |
MEDISYS BIOTECH PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | VILLAGE MOGINAND, NAHAN ROAD, KALA AMB DISTT. SIRMAUR KALA AMB HP IN 173030 | |
IDEALPET INDUSTRIES PRIVATE LIMITED | Business Services | Active | Village Moginand, Nahan Road Kala Amb, Teh- Nahan, Distt. Sirmour Kala Amb Sirmaur HP IN 173030 | |
Loading… | ||||
KNIGHT QUEEN INDUSTRIES PRIVATE LIMITED | OTHERS | Active | VILLAGE-KHERI, TIRLOK PUR ROADKALA-AMB BLOCK, NAHAN, DISTT.SIRMOR PIN.173030 HP IN 000000 | |
JHS SVENDGAARD LABORATORIES LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | TRILOKPUR ROADKALA AMB DISTT SIRMAUR HIMACHAL PRADESH HP IN 000000 | |
KURUKSHETRA AUTOMOBILES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | MOGI NAND NAHAN ROADKALA AMB DISTT.SIRMAUR HIMACHAL PRADESH HP IN 000000 | |
HIMACHAL POLYOLEFINS LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | VILLAGE KHARI, NEAR ASGARPUR MAJRA YAMUNA NAGAR ROAD, KALA AMB SIRMAUR Sirmaur HP IN 173030 | |
KIRPALU INDUSTRIES PRIVATE LIMITED | Business Services | Active | C/O REKHA, VILL. OGLI, P.O KALA AMB, TEH. NAHAN, SIRMAUR Sirmaur HP IN 173030 |
Loading…