As on: 29-May-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Book debts | 16760000 | 1969-12-31 | 2004-10-12 |
Movable property (not being pledge) | 700000 | 2010-04-06 | 1969-12-31 |
- | 20000000 | 1969-12-31 | 2004-10-12 |
Movable property (not being pledge) | 700000 | 1969-12-31 | 1969-12-31 |
- | 9500000 | 1969-12-31 | 2009-02-07 |
Loading…
Company Name | Activity Description | Status | Address | Action |
SUKHJIT STARCH AND CHEMICALS LTD | Manufacturing (Food stuffs) | Active | SARAI ROADPHAGWARA DISTT KAPURTHALA PUNJAB PB IN 144401 | |
JHAWAR ENTERPRISES PVT LTD | Transport, storage and Communications | ACTIVE | G T ROADPHAGWARA KAPURTHALA PUNJAB Punjab INDIA 144401. | |
OPAL ENGINES PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | G T ROADPHAGWARA KAPURTHALA PUNJAB Punjab INDIA 144401. | |
MANAK QUANTITY SERVEYING SERVICES PRIV LIMITED | Business Services | ACTIVE | VPO MANAK DISTT KAPURTHALA KAPURTHALA Punjab INDIA 144401. | |
THE VIJOY STEEL AND GENERAL MILLS CO LTD | Manufacturing (Leather & products thereof) | Active | G T ROAD PHAGWARA DISTT KAPURTHALA PUNJAB Kapurthala PB 144401 IN. | |
Loading… | ||||
PRIYA CHILDREN HOSPITAL PRIVATE LIMITED | Community, personal & Social Services | Active | 377 GURU HERGOBIND NAGARPHAGWARA DISTT KAPURTHALA PUNJAB Kapurthala PB IN 144401 | |
DEOL TRANSPORTERS PVT LTD | Transport, storage and Communications | ACTIVE | G T ROADPHAGWARA DISTT KAPURTHALA PUNJAB Punjab INDIA. | |
SAVI BUILDERS AND FINANCIERS PRIV LIMITED | Construction | ACTIVE | G T ROADPHAGWARA DISTT KAPURTHALA PUNJAB Punjab INDIA 144001. | |
Rsw Marketing Private Limited | Wholesale trade and commission trade, except of motor vehicles and motorcycles | Active | HOUSE NO. 227 HARGOBIND NAGAR, DISTT. KAPURTHALA PHAGWARA Kapurthala PB 144401 IN. | |
LASER BEAUTY PRIVATE LIMITED | Business Services | Active | NEW PATEL NAGAR, DISTT. KAPURTHALA PHAGWARA Kapurthala PB 144401 IN. |
Loading…