Shriram City Union Finance Limited

As on: 12-Aug-2019

Loans/borrowings by Shriram City Union Finance Limited and the assets pledged/given as collateral against such borrowing.
Assets under charge Amount Creation Date Modification Date
Book debts 200000000 2006-11-10 1969-12-31
Book debts 500000000 2018-10-05 1969-12-31
- 500000000 1969-12-31 1969-12-31
Book debts 194450000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 16000000000 2012-05-10 1969-12-31
- 100000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
- 115500000 2004-09-07 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 350000000 2016-09-12 1969-12-31
Book debts 2500000000 1969-12-31 1969-12-31
Book debts 350000000 1969-12-31 1969-12-31
Book debts 860000000 1969-12-31 1969-12-31
- 50000000 1969-12-31 2011-05-08
Book debts 1950000000 1969-12-31 1969-12-31
- 500000000 2008-03-03 1969-12-31
Movable property (not being pledge) 140012803.11 1987-05-03 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
- 3000000000 1969-12-31 1969-12-31
Book debts 160000000 1969-12-31 1969-12-31
Book debts 3000000000 2015-10-09 1969-12-31
- 200000000 1969-12-31 1969-12-31
Immovable property or any interest therein 2000000000 2014-02-05 1969-12-31
- 2500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 7500000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts; Movable property (not being pledge) 1000000000 2010-06-08 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
- 250000000 1969-12-31 1969-12-31
- 500000000 1969-12-31 2008-08-05
Book debts 500000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 1969-12-31
Book debts 350000000 2008-12-03 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 300000000 2012-09-11 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 5000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
- 600000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
- 500000000 1969-12-31 1969-12-31
Book debts; Movable property (not being pledge) 1000000000 1969-12-31 1969-12-31
- 530000000 2007-12-07 2011-07-06
- 200000000 2007-01-03 2011-10-03
Book debts 150000000 2011-04-02 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 350000000 1969-12-31 1969-12-31
Book debts; Floating charge 2500000000 1969-12-31 1969-12-31
- 82582166.28 2002-12-02 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 1250000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts; Floating charge 300000000 2008-04-07 1969-12-31
Book debts 650000000 1969-12-31 1969-12-31
- 1000000000 1969-12-31 2014-11-09
Book debts 350000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 160000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
- 100000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 200000000 2007-05-12 1969-12-31
- 500000000 2009-09-10 1969-12-31
- 1000000000 1969-12-31 1969-12-31
- 1200000000 1969-12-31 1969-12-31
- 140000000 1987-05-03 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
- 1000000000 2007-08-02 2010-08-02
Book debts; Movable property (not being pledge) 500000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 1000000000 2012-07-08 1969-12-31
Book debts 250000000 2008-11-02 1969-12-31
Book debts; Floating charge 100000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 2500000000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 9000000000 2009-09-01 1969-12-31
- 1500000000 1969-12-31 1969-12-31
Book debts 600000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 900000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 30000000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 200000000 2006-10-11 1969-12-31
- 500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 2500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 200000000 2006-07-09 1969-12-31
- 47500000 1969-12-31 1969-12-31
Book debts; Movable property (not being pledge) 500000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 800000000 2011-02-02 1969-12-31
Book debts 2000000000 2015-11-03 1969-12-31
Movable property (not being pledge) 60500000 2003-05-11 2004-03-12
- 4000000000 1969-12-31 1969-12-31
- 200000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 430000000 1969-12-31 1969-12-31
- 11000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 4000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts; Floating charge 500000000 1969-12-31 2016-09-05
Book debts 700000000 2010-11-03 1969-12-31
Book debts 50000000 1969-12-31 1969-12-31
Book debts 150000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 5000000000 2012-11-01 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts; Floating charge 4000000000 1969-12-31 1969-12-31
- 250000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
- 50000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 117500000 1969-12-31 1969-12-31
Book debts 200000000 1969-12-31 1969-12-31
Book debts 500000000 2010-11-03 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
- 2000000000 1969-12-31 2012-03-02
Book debts 500000000 1969-12-31 1969-12-31
Book debts 750000000 2008-09-09 1969-12-31
- 500000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 200000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
- 750000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
- 1000000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 1000000000 2007-12-07 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 200000000 1969-12-31 1969-12-31
Book debts 1100000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts; Floating charge; Movable property (not being pledge) 3500000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 30000000 2006-10-08 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 2008-05-11 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 750000000 2006-04-10 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 100000000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 2750000000 2011-04-05 1969-12-31
- 1000000000 2007-08-02 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 500000000 2008-03-03 1969-12-31
- 280000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 1000000000 2017-06-12 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 2000000000 2012-09-11 1969-12-31
Book debts 5000000000 2014-07-03 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Immovable property or any interest therein; Book debts 1536106000 2014-03-01 1969-12-31
Book debts 350000000 2008-09-01 1969-12-31
Immovable property or any interest therein; Book debts 4336014000 2012-04-10 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 250000000 1969-12-31 2016-10-05
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 250000000 2011-10-03 2016-08-09
Book debts 1250000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 200000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
Book debts 250000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 3500000000 2017-01-12 1969-12-31
Floating charge 5870000000 1969-12-31 1969-12-31
Book debts 1000000000 1969-12-31 1969-12-31
Book debts; Charge on receivables 1250000000 1969-12-31 1969-12-31
Book debts 3000000000 1969-12-31 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts 1250000000 2007-11-06 1969-12-31
Book debts 2000000000 1969-12-31 1969-12-31
Book debts 5000000000 1969-12-31 1969-12-31
Book debts 3000000000 2018-07-02 1969-12-31
Book debts 500000000 1969-12-31 1969-12-31
Book debts; Specific Book debts 2100000000 2018-12-03 1969-12-31
Specific book debts 450000000 1969-12-31 2018-12-03
Book debts 5000000000 2006-08-03 1969-12-31
Book debts 750000000 1969-12-31 1969-12-31
Book debts; Exclusive charge on specific receivables 1000000000 1969-12-31 1969-12-31
Book debts 5000000000 1969-12-31 1969-12-31
- 4000000000 1969-12-31 1969-12-31
Book debts 400000000 1969-12-31 2018-03-09
Book debts 3000000000 1969-12-31 2018-07-09
- 6500000000 1969-12-31 1969-12-31
- 3900000000 1969-12-31 1969-12-31
- 6000000000 1969-12-31 1969-12-31
Book debts 2000000000 2019-07-01 1969-12-31
Book debts 1500000000 1969-12-31 1969-12-31
You may be also Interested in

Loading…

Contact Info
Audited Balance Sheet
Audited Profit and Loss
Board Meetings
Assignments
Companies with Similar Address
Company Name Activity Description Status Address Action
S C L SERVICES PRIVATE LIMITED Transport, storage and Communications ACTIVE 250, ANGAPPA NAICKEN STREET 250,ANGAPPA NAICKEN STREET 250,ANGAPPA NAICKEN STREET CHENNAI - 600 001. Tamil Nadu INDIA 600001.
S.M.J. TRAVELS PRIVATE LIMITED Transport, storage and Communications Active 15, ANGAPPA NAICKEN STREET 15, ANGAPPA NAICKEN STREET CHENNAI - 600 001. TN IN 600001
Shriram Chits Tamilnadu Private Limited Finance Active 123, ANGAPPA NAICKEN ST.,MADRAS-1 MADRAS-1 MADRAS-1 TN 600001 IN.
P.F.CHIT FUNDS PRIVATE LIMITED Finance ACTIVE 166,GOVINDAPPA NAICKEN ST,MADRAS-600001 MADRAS-600001 MADRAS-600001 Tamil Nadu INDIA 600001.
SHRIRAM CAPITAL TRUST PRIVATE LIMITED Finance Active 123, ANGAPPA NAICKEN STMADRAS-1 MADRAS-1 MADRAS TN 600001 IN.

Loading…

METALS AND METAL ELECTRIC P LTD Trading ACTIVE 104/A 6 GOVINDAPPA NAICKEN STMADRAS 600001 MADRAS 600001 MADRAS 600001 Tamil Nadu INDIA 600001.
CORI ENGINEERS PRIVATE LIMITED Manufacturing (Metals & Chemicals, and products thereof) Active NO 134, ANGAPPA NAICKEN STREET, MADRAS , MADRAS , MADRAS TN IN 600001
SHRIRAM EXPORTS PRIVATE LIMITED Trading Active 123, ANGAPPA NAICKEN STREET, MADRAS TN IN 600001
PEGASUS FORWARDING SERVICES PRIVATE LIMITED Transport, storage and Communications Active 244,ANGAPPA NAICKEN ST., IIFLOOR, MADRAS-1 FLOOR, MADRAS-1 FLOOR, MADRAS-1 TN IN 600001
COMPASS SHIPPING AND TRADING PRIVATE LIMITED Business Services ACTIVE 46,RAJAJI SALAI,MADRAS-60000146,RAJAJI SALAI MADRAS-600001 46,RAJAJI SALAI,MADRAS-600001 46,RAJAJI SALAI,MADRAS-600001 Tamil Nadu INDIA 600001.
Leave Company Review about Shriram City Union Finance Limited

Loading…

If you found the information useful then please spread the word