As on: 27-Jul-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Movable property (not being pledge) | 4500000 | 2002-02-05 | 1969-12-31 |
Movable property (not being pledge) | 4500000 | 2002-03-05 | 1969-12-31 |
Any property for securing the issue of secured deposits; Immovable property or any interest therein; Book debts | 500000000 | 2006-05-12 | 2016-10-08 |
Floating charge | 100000000 | 1969-12-31 | 1969-12-31 |
- | 240000000 | 2013-11-07 | 1969-12-31 |
Movable property (not being pledge) | 3093040 | 1969-12-31 | 1969-12-31 |
- | 450000000 | 1969-12-31 | 2015-05-01 |
- | 454000000 | 1969-12-31 | 1969-12-31 |
Movable property (not being pledge) | 557000 | 1969-12-31 | 1969-12-31 |
- | 137300000 | 2012-10-09 | 2014-05-09 |
Movable property (not being pledge) | 4500000 | 2002-03-01 | 1969-12-31 |
Movable property (not being pledge) | 4500000 | 2002-03-05 | 2003-05-05 |
Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 60000000 | 1969-12-31 | 1969-12-31 |
Movable property (not being pledge) | 5000000 | 1969-12-31 | 1969-12-31 |
- | 150000000 | 2012-07-05 | 2012-04-09 |
Immovable property or any interest therein | 225000000 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 4060000 | 1969-12-31 | 1969-12-31 |
Motor Vehicle (Hypothecation) | 4060000 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
VILAX INDUSTRIAL FABRICS PRIVATE LIMITED | Agriculture and Allied Activities | Active | PLOT NO.237 HAROHALLI INDUSTRIAL AREA PHASE 2 HAROHALLI VILLAGE KANAKAPURA TALUK RAMANAGAR NEW DIST Bangalore KA IN 562112 | |
LIGATURE BIO - TECHNOLOGIES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | SY.NO. 279, OFF.BANNIKUPPE, HEBBIDARAMETLU VILLAGE HAROHALLI HOBLI, KANAKAPURA TALUK, RAMANAGARA DIST HAROHALLI HOBLI KA IN 562112 | |
MICRO PLASTICS PRIVATE LIMITED | Manufacturing (Leather & products thereof) | Active | PLOT NO.318G, 2ND PHASE, KIADB, HAROHALLI INDUSTRIAL AREA, KANAKAPURA TALUK, RAMANAGAR DIST HAROHALLI Bangalore Rural KA IN 562112 | |
EXCEL DIE CASTERS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | #86, DEVARAKAGGALA HALLI, HAROHALLI HOBLI, JAKSANDRA POST, KANAKAPURA TALUK RAMANAGAR DISTRICT KA IN 562112 | |
ENFROS TECHNOLOGIES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | PLOT NO 109, HAROHALLI 1ST PHASE INDUSTRIAL AREA HAROHALLI, KANAKAPURA TALUK RAMANAGAR DISTRICT Bangalore Rural KA IN 562112 | |
Loading… | ||||
Trishul Winding Solutions Private Limited | Manufacturing (Machinery & Equipments) | Active | Plot No 303B, 2nd Phase, KIADB Industrial Area Kanakapura Main Road, Harohalli Hobli Kanakapura Block Ramanagar Dist Bangalore Rural KA 562112 IN. | |
GARDEN CITY BEVERAGES PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | No.241, Gottigehalli Road, Kaggalahalli Village, Harohalli Hobli, Kanakapura Taluk, Ramanagar Dist. Kaggalahalli KA IN 562112 | |
SHINAG ALLIED ENTERPRISES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | KHATA NO 141/117/A, SY NO.215/4, GABBADI VILLAGE,KANAKAPURA TALUK HAROHALLI HOBLI,RAMANAGAR Bangalore KA IN 562112 | |
PRARAS BIO - SCIENCES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | #132,Harohalli Industrial Area,1st Phase,Sy No.524 Harohalli Village Harohalli Hobli Kanakapura Taluk Ramanagaram District Bangalore Rural KA IN 571511 | |
RAPSRI ENGINEERING PRODUCTS COMPANY LIMITED | Manufacturing (Machinery & Equipments) | Active | Plot.No-318F, Harohalli Industrial Area, 2ND Phase Bannikuppe Village, Harohalli, Kanakapura Taluk Ramanagara Bangalore Rural KA IN 562112 |
Loading…