As on: 21-Oct-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
Immovable property or any interest therein | 3000000 | 2009-10-06 | 1969-12-31 |
- | 4893000 | 2004-08-09 | 1969-12-31 |
- | 40000000 | 2004-08-09 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
MOUNT VISION INDUSTRIES INDIA LIMITED | Construction | Active | BARDADEEH CHOWK, MUKHTIYAR GANG, RAMAKRISHNA AASRAM, SATNA SATNA Satna MP IN 485001 | |
BHABISWAJYOTI INFRASTRUCTURE INDIA LIMITED | Construction | Active | Bardadeeh Chowk, Mukhtiyar Gang Rama Krishna Aasram Satna SATNA Satna MP IN 485001 | |
Mipl Agro India Limited | Agriculture and Allied Activities | Active | Bardadeeh Chowk, Mukhtiyar Gang Rama Krishna Aasram SATNA Satna MP 485001 IN. | |
PRATISHRUTI HOSPITALITY LIMITED | Trading | Active | Bardadeeh Chowk, Mukhtiyar Gang Rama Krishna Aasram SATNA Satna MP IN 485001 | |
Mock-lino Industries Limited | Manufacturing (Textiles) | ACTIVE | BARDADEEH CHOWK,MUKHTIYAR GANG, RAMAKRISHNA AASRAM, SATNA SATNA Madhya Pradesh INDIA 485001. | |
Loading… | ||||
MIPL COMOTRADE INDUSTRIES LIMITED | Trading | Active | Bardadeeh Chowk, Mukhtiyar Gang Rama Krishna Aasram SATNA Satna MP IN 485001 | |
SHIV SHAKTI ACADEMY MEDIA AND MARKETING SERVICES PRIVATE LIMITED | Business Services | Active | ward no 6 , gayatri mandir road ,diversion road mukhtiyar ganj , tahsil raghuraj nagar satna Satna MP IN 485001 | |
SCL STEEL CORPORATION LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | C/O A.K BANERJEE BARDADEEH CHOWK,MUKHTIYAR GANG SATNA Satna MP IN 485001 | |
SAMRUDHI DEVBUILD INDUSTRIES INDIA LIMITED | Construction | Active | Bardadeeh Chowk, Mukhtiyar Gang Rama Krishna Aasram SATNA Satna MP IN 485001 | |
DEVKRIPA REALCON LIMITED | Construction | Active | Bardadeeh Chowk, Mukhtiyar Gang Rama Krishna Aasram SATNA Satna MP IN 485001 |
Loading…