As on: 16-Jun-2019
| Assets under charge | Amount | Creation Date | Modification Date |
|---|---|---|---|
| Immovable property or any interest therein | 47500000 | 1969-12-31 | 1969-12-31 |
| - | 21500000 | 1969-12-31 | 2006-12-05 |
| - | 800000 | 1969-12-31 | 1990-11-06 |
| Book debts | 15000000 | 1996-01-02 | 2006-12-10 |
| - | 2000000 | 1969-12-31 | 1969-12-31 |
| - | 300000 | 1969-12-31 | 1969-12-31 |
| - | 100000 | 1969-12-31 | 1969-12-31 |
| - | 200000 | 1987-11-08 | 1969-12-31 |
| Book debts | 8000000 | 1996-01-02 | 1969-12-31 |
| Movable property (not being pledge) | 3500000 | 1996-01-02 | 1999-05-11 |
| - | 200000 | 1990-04-06 | 1969-12-31 |
| - | 150000 | 1985-01-10 | 1969-12-31 |
| Book debts; Floating charge; Movable property (not being pledge) | 18700000 | 1969-12-31 | 1969-12-31 |
Loading…
| Company Name | Activity Description | Status | Address | Action |
| Akshar Extrusions Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | L -801/10 GIDCENGINEERING ESTATE SECTOR 28, GANDHINAGAR 382028 SECTOR 28, GANDHINAGAR 382028 Gujarat INDIA. | |
| SUVIK HITEK PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | PLOT NO 416 GIDCENGINEERING ESTATE GANDHINAGAR Gujarat INDIA 382028. | |
| ADESHWAR INFRABUILD LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | '101, PART-III, G.I.D.C. ESTATE, SECTOR-28, GANDHINAGAR GANDHINAGAR Gandhinagar GJ IN 382028 | |
| PROTEXIVE ENTERPRISES PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | BLOCK NO. 1/A/A/9 Geencity Sector 26, Gandhinagar Sector28 Gandhinagar Gandhinagar GJ IN 382028 | |
| WALL KING PAINT PRIVATE LIMITED | Business Services | Active | PLOT NO. E-188, ADJACENT NEW FACTORY BUILDING, GIDC, ELECTRONIC ESTATE, SECTOR-26, GANDHINAGAR Gandhinagar GJ IN 382028 | |
|
Loading… | ||||
| KALPATARU METFAB PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | PLOT NO 101, PART III GIDC ESTATE, SECTOR -28 GANDHINAGAR Gandhinagar GJ IN 382028 | |
| ALLIANCE OPTRONICS PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | Active | Plot No. E - 53, G.I.D.C. Electronics Estate Sector - 26 Gandhinagar Gandhinagar GJ IN 382028 | |
| ALIPURDUAR TRANSMISSION LIMITED | Electricity, Gas & Water companies | Active | PLOT NO. 101, PART III, GIDC ESTATE, SECTOR-28, GANDHINAGAR Gandhinagar GJ IN 382028 | |
| KALPATARU SATPURA TRANSCO PRIVATE LIMITED | Construction | Active | PLOT NO. 101, PART III, GIDC ESTATE, SECTOR-28, GANDHINAGAR Gandhinagar GJ IN 382028 | |
| SATYAM DHABA PRIVATE LIMITED | Hotels and Restaurants | Active | 907/1 ENGINEERING ESTATE G.I.D.C SECTOR 28 GANDHINAGAR Gandhinagar GJ 382028 IN. | |
Loading…