As on: 31-Mar-2018
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
- | 809400000 | 2015-03-07 | |
- | 200000000 | ||
Book debts; Floating charge; Movable property (not being pledge) | 150000000 | ||
- | 220000000 | 2012-06-10 | 2014-09-01 |
- | 140000000 | 2004-04-05 | |
Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed and Current Assets | 79300000 | ||
- | 250000000 | 2006-12-12 | |
- | 176100000 | 2008-05-03 | 2009-09-01 |
- | 1669500000 | 2013-08-02 | |
Book debts; Floating charge | 366700000 | ||
- | 175000000 | 2014-09-01 | |
- | 21800000 | 2009-09-01 | |
Book debts | 100000000 | ||
- | 100000000 | 2004-04-05 | |
- | 27000000 | 2008-09-09 | 2009-09-01 |
Immovable property or any interest therein; Movable property (not being pledge) | 35855000 | ||
Movable property (not being pledge) | 50000000 | ||
- | 200000000 | ||
- | 180000000 | ||
- | 80000000 | ||
- | 50000000 | 2014-09-01 | |
- | 250000000 | 1998-08-09 | |
- | 500000000 | ||
- | 9337000 | 2008-07-05 | 2009-09-01 |
- | 180000000 | ||
- | 140000000 | 2012-06-10 | |
- | 16000000 | 2009-09-01 | |
- | 50000000 | 2013-09-08 | 2014-09-01 |
- | 1979700000 | 2014-09-01 | |
- | 180000000 | 2004-04-05 | |
Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed and Current Assets | 61300000 | ||
Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed and Current Assets | 305800000 | ||
Immovable property or any interest therein | 2948300000 | ||
Immovable property or any interest therein | 100000000 |
Loading…
Company Name | Activity Description | Status | Address | Action |
Kjk Polydiamonds International Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 2D, ELDORADO, II FLOOR112, NUNGAMBAKKAM HIGH ROAD CHENNAI 600034 CHENNAI 600034 Tamil Nadu INDIA 600034. | |
Terra Energy Limited | Electricity, Gas & Water companies | Active | ELDORADO, V FLOOR112, UTHAMAR GANDHI SALAI MADRAS 600 034 MADRAS 600 034 TN 600034 IN. | |
WESTMINSTER HEALTHCARE PRIVATE LIMITED | Community, personal & Social Services | Active | OLD NO.145, NEW NO.2,UTTAMAR GANDHI SALAI NUNGAMBAKKAM HIGH ROAD,NUNGAMBAKKAM CHENNAI Chennai TN IN 600034 | |
MADRAS INSTITUTE OF NEURO SCIENCES AND HOSPITALS PRIVATE LIMITED | Business Services | Active | 143, Uttamar Gandhi Salai Chennai Chennai TN IN 600034 | |
Chess Global Advisory Services Private Limited | Business Services | Active | NO.3C, ELDORADO BUILDING112 NUNGAMBAKKAM HIGH ROAD CHENNAI 600034 CHENNAI 600034 TN 600034 IN. | |
Loading… | ||||
AEC PROJECTS PRIVATE LIMITED | Community, personal & Social Services | Active | G.10, Eldorado Building, No.112, Uthamar gandhi salai, Nungambakkam, Chennai Chennai TN IN 600034 | |
Maijo Exports Limited | Trading | Active | 2B,APEX PLAZA,3,UTTAMAR GANDHI ROAD, NUNGAMBAKKAM,MADRAS-34 NUNGAMBAKKAM,MADRAS-34 TN 600034 IN. | |
JOINUS INTERIORS AND CONSTRUCTIONS LIMITED | Construction | Active | 1D, ELDORADO 112,MAHATMA GANDHI SALAI MADRAS Chennai TN IN 600034 | |
CAMBRIDGE CAREER PATHS PRIVATE LIMITED | Business Services | Active | NO.21, MAHATMA GANDHI ROADCHENNAI 600034 CHENNAI 600034 CHENNAI 600034 TN IN 600034 | |
GTFC LIMITED | Manufacturing (Leather & products thereof) | ACTIVE | 2/1 SUBRAYEN STREET,NUNGAMBAKKAM, CHENNAI 600034 NUNGAMBAKKAM, CHENNAI 600034 NUNGAMBAKKAM, CHENNAI 600034 Tamil Nadu INDIA 600034. |
Loading…