As on: 07-Jun-2019
Assets under charge | Amount | Creation Date | Modification Date |
---|---|---|---|
- | 600000 | 1969-12-31 | 1969-12-31 |
- | 600000 | 1969-12-31 | 1969-12-31 |
Immovable property or any interest therein | 19500000 | 1969-12-31 | 1969-12-31 |
Book debts; Floating charge; Movable property (not being pledge); Fixed Deposits / Cash Deposits | 125117000 | 2008-01-04 | 1969-12-31 |
Immovable property or any interest therein | 125117000 | 1969-12-31 | 1969-12-31 |
Loading…
Company Name | Activity Description | Status | Address | Action |
SHIVALIK SPINNING AND GENERAL MILLS PRIV LIMITED | Manufacturing (Textiles) | ACTIVE | B 42 PHASE VFOCAL POINT LUDHIANA Ludhiana Punjab INDIA 141010. | |
Overseas Warehousing Priv Limited | Agriculture and Allied Activities | ACTIVE | C 205 A PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
LUXMI SPINNING MILLS PVT LTD | Manufacturing (Textiles) | ACTIVE | C 150 PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
SHREE GANESH ACRO YARNS PRIV LIMITED | Manufacturing (Textiles) | ACTIVE | C 171 PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
SANGAM WEAVERS PRIV LIMITED | Manufacturing (Textiles) | ACTIVE | D 44 PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
Loading… | ||||
ASIAN FABRICATORS PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | C 127 PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
RAJINDRA FORGE PVT LTD | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | B 34 PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
SAFARI BIKES LIMITED | Manufacturing (Machinery & Equipments) | ACTIVE | E 650 PHASE VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
NUCON POWER CONTROLS PVT LTD | Manufacturing (Machinery & Equipments) | ACTIVE | 46-D PHASE-VFOCAL POINT LUDHIANA PUNJAB Punjab INDIA 141010. | |
B M J REAL ESTATES PRIVATE LIMITED | Real Estate and Renting | Active | C 122 PHASE VFOCAL POINT LUDHIANA PUNJAB PB IN 141010 |
Loading…